Maintenance
print pageEngine
Engine oil change volumes | Oil grade: 10W40, Kawasaki 10W40, Shell Rotella 10W40 |
---|
Without oil filter change | 1.23 quart |
With oil filter change | 1.51 quart |
Oil capacity with dry engine | 1.61 quart |
Coolant |
Coolant capacity | 1.61 quart |
Spark plugs |
Spark plugs type | NGK CR8E |
Spark plugs count | 2 |
Chain & drivetrain
Chain | Type: 520 |
---|
Chain size | 520 |
Chain length | 106 links |
Front sprocket size | 14 teeth |
Rear sprocket size | 43 teeth |
Tires
Tires | Dunlop |
---|
Front tire size | 100/70 17M/C 54H |
Rear tire size | 130/70 17M/C 54H |
Street front tire pressure | 29.01 PSI |
Street rear tire pressure | 32.63 PSI |
Brakes
Brakes |
---|
Front brakes discs count | Disc |
Front brakes disc size | 290 mm |
Rear brakes disc size | 220 mm |
Misc
Misc |
---|
Battery type | 12V 8Ah, YTX9-BS |
2007 - 2012 Kawasaki Ninja 250R specification