Engine | BMW F 700 GS | Honda NC750X |
---|---|---|
Displacement | 798 cc | 745 cc |
Max power | 75 hp (@7 300 RPM) | 54 hp (@6 250 RPM) |
Max torque | 56 lb ft (@5 300 RPM) | 49 lb ft (@4 750 RPM) |
Redline | 8 500 RPM | 6 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Inline-2 |
Compression | 12.00:1 | 10.70:1 |
Oil capacity | 2.93 quart | |
Oil type | 15W50, Motul 300V 15W50, Liqui Moly 15W50 | SAE 10W-30 |
Spark plug type | NGK DCPR-8-E | NGK IFR6G-11K |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 82.0 mm | 77.0 mm |
Stroke | 56.0 mm | 80.0 mm |
Weight to power | 6.14 lbs/hp | 8.86 lbs/hp |
Power to weight | 406 hp/2500lbs | 282 hp/2500lbs |
Battery type | AGM 12V 14Ah | YTZ14S, 12V 11.2Ah |
Gearbox | BMW F 700 GS | Honda NC750X |
---|---|---|
Type | Sequential | DCT |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0, RK 520MKO, 114 links | |
Gears count | 6 | 6 |
Primary ratio | 1.943 | 1.731 |
Final drive | 2.47 | 2.687 |
1. gear | 2.462 (55 mph) | 2.812 (36 mph) |
2. gear | 1.75 (78 mph) | 1.894 (54 mph) |
3. gear | 1.381 (99 mph) | 1.454 (70 mph) |
4. gear | 1.174 (116 mph) | 1.2 (85 mph) |
5. gear | 1.042 (130 mph) | 1.033 (99 mph) |
6. gear | 0.96 (142 mph) | 0.837 (122 mph) |
Chasis | BMW F 700 GS | Honda NC750X |
---|---|---|
Frame type | Tubular steel trellis frame | Steel diamond frame |
Front susp. | Telescopic fork, 41 mm dia, 6.69 in travel | 41mm fork, 6.02 in travel |
Rear susp. | Cast aluminum 2-sided swing arm, 6.50 in travel | Monoshock, 5.91 in travel |
The BMW F 700 GS and the Honda NC750X are two of the most popular adventure motorcycles in the market. Both motorcycles have their own unique features, which makes them stand out among other adventure bikes. In this descriptive comparison, we will analyze the basic characteristics, targeted audiences, best points as compared to each other, areas where they shine and areas where they let down. Basic Characteristics: The BMW F 700 GS is powered by a 798cc four-stroke engine that produces 75 horsepower and can reach a top speed of 119 mph. It has an impressive fuel consumption rate of 58 miles per gallon and a weight of 410 pounds. On the other hand, the Honda NC750X comes with a 745cc four-stroke engine that produces 54 horsepower and can achieve a top speed of 118 mph. It has a fuel consumption rate of 67 miles per gallon and weighs around 481 pounds. Targeted Audiences: The BMW F 700 GS is mainly targeted at adventure enthusiasts who love to ride on long trips and rugged terrains. It is also suitable for intermediate-level riders who want to upgrade to a high-performance adventure bike. The Honda NC750X is more geared towards commuters who enjoy weekend trips and casual off-road riding. It is also an excellent choice for beginner riders who want a bike that is easy to handle. Best Points as Compared to Each Other: One of the best points of the BMW F 700 GS is its impressive off-road performance, making it an excellent choice for adventure enthusiasts. In contrast, the Honda NC750X excels in terms of fuel economy, making it an ideal choice for commuters. When it comes to suspension and handling, the BMW F 700 GS shines with its robust suspension system, allowing it to tackle the toughest terrains with ease. However, the Honda NC750X has an exceptional suspension setup that ensures a smooth ride on all types of roads. Areas Where They Shine: The BMW F 700 GS shines in terms of comfort, versatility, and performance. It is equipped with amenities such as a windshield, a comfortable seat, and advanced technology features that add to the riding experience. The Honda NC750X excels in terms of fuel economy and storage capacity. Its revolutionary fuel tank is a notable feature that enhances fuel efficiency considerably, while the large storage space under the seat can store essential items. Areas Where They Let Down: The BMW F 700 GS has a significant drawback in terms of pricing |