Engine | BMW F800R | Ducati Monster 821 |
---|---|---|
Displacement | 798 cc | 821 cc |
Max power | 88 hp (@8 000 RPM) | 112 hp (@9 250 RPM) |
Max torque | 63 lb ft (@5 800 RPM) | 65 lb ft (@7 750 RPM) |
Redline | 8 500 RPM | 10 500 RPM |
Idling speed | 1 250 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Desmodue V2 |
Compression | 12.00:1 | 12.80:1 |
Oil capacity | 2.93 quart | |
Oil type | 15W50 | 10W40, Motul 300V 10W40 |
Spark plug type | NGK DCPR 8E | |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 82.0 mm | 88.0 mm |
Stroke | 75.6 mm | 67.5 mm |
Throttle bore | 53.0 mm | |
Weight to power | 5.06 lbs/hp | 4.04 lbs/hp |
Power to weight | 494 hp/2500lbs | 619 hp/2500lbs |
Battery type | 12V 12Ah |
Gearbox | BMW F800R | Ducati Monster 821 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.943 | 1.85 |
Final drive | 2.473 | 3.067 |
1. gear | 2.462 (53 mph) | 2.466 (57 mph) |
2. gear | 1.75 (75 mph) | 1.764 (79 mph) |
3. gear | 1.381 (94 mph) | 1.4 (100 mph) |
4. gear | 1.174 (111 mph) | 1.181 (119 mph) |
5. gear | 1.042 (125 mph) | 1.043 (135 mph) |
6. gear | 0.96 (136 mph) | 0.958 (147 mph) |
Chasis | BMW F800R | Ducati Monster 821 |
---|---|---|
Frame type | Cast aluminium bridge type | Tubular steel Trellis frame attached to the cylinders head |
Front susp. | 45mm USD, 4.92 in travel | Upside down 43mm forks, 5.12 in travel |
Rear susp. | 4.92 in travel | Aluminium double-sided swingarm, adjustable monoshock. 5.51 in travel. |
The 2016 - 2020 Ducati Monster 821 and 2009 - 2016 BMW F800R are both excellent motorcycles, but they differ in several aspects. The Ducati Monster 821 is known for its impressive performance and sleek design, while the BMW F800R is admired for its practicality and reliability. In terms of basic characteristics, the Ducati Monster 821 features a powerful 821cc engine that produces 109 horsepower and 63.4 lb-ft of torque, while the BMW F800R has a smaller 798cc engine that delivers 90 horsepower and 63 lb-ft of torque. Both motorcycles have a six-speed transmission and fuel injection, ensuring a smooth and responsive ride. When it comes to the targeted audience, the Ducati Monster 821 is designed for speed enthusiasts who value style and elegance. On the other hand, the BMW F800R caters to more pragmatic riders who prioritize versatility and user-friendliness. In terms of their best points as compared to each other, the Ducati Monster 821 has stronger acceleration, better handling, and an aggressive appearance. The BMW F800R, on the other hand, has better fuel efficiency, comfortable ergonomics, and a more accessible price point. As for areas where they shine, the Ducati Monster 821 performs excellently on twisty roads and has superior braking power. Meanwhile, the BMW F800R is better suited for longer journeys and can handle a wider range of terrains. Areas where they let down is the Ducati Monster 821 may be uncomfortable for long-distance riding, and its high price may be a barrier for some riders. Meanwhile, the BMW F800R has a somewhat unremarkable design, and its limited top speed may not appeal to riders chasing top speeds. Overall, while both motorcycles have their pros and cons, choosing between the two ultimately depends on the riders' personal preferences and priorities. |