Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10w40 |
|---|
| Without oil filter change | 3.12 quart |
| With oil filter change | 3.31 quart |
| Oil capacity with dry engine | 3.60 quart |
| Coolant |
| Coolant capacity | 2.65 quart |
| Spark plugs |
| Spark plugs type | Champion RA59GC |
| Spark plugs count | 2 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 96 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 36 teeth |
Tires
| Tires | Pirelli |
|---|
| Front tire size | 120/70 ZR17 |
| Rear tire size | 190/50 ZR17 |
| Street front tire pressure | 30.46 PSI |
| Street rear tire pressure | 33.36 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 320 mm |
| Rear brakes disc size | 220 mm |
Misc
1994 - 1998 Ducati 916 specification