| Engine | Ducati Scrambler | Honda CB600F Hornet |
|---|---|---|
| Displacement | 803 cc | 600 cc |
| Max power | 74 hp (@8 250 RPM) | 97 hp (@12 000 RPM) |
| Max torque | 69 Nm (@5 750 RPM) | 67 Nm (@10 000 RPM) |
| Redline | 9 200 RPM | 13 500 RPM |
| Idling speed | 1 400 RPM | |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC Desmodue V2 | DOHC Inline-4 |
| Compression | 11.00:1 | 12.00:1 |
| Oil capacity | 3.40 litre | 4.20 litre |
| Oil type | 15W50, Liqui Moly 15W50, Motul 300V 15W50 | 10W40, GN4 10W40, Shell Rotella 10W40 |
| Spark plug type | NGK DCPR8E | NGK CR9EH-9 |
| Cooling | Liquid | Liquid |
| Valves | 8 | 16 |
| Bore | 88.0 mm | 65.0 mm |
| Stroke | 66.0 mm | 45.2 mm |
| Weight to power | 2.51 kg/hp | 2.04 kg/hp |
| Power to weight | 397 hp/Ton | 489 hp/Ton |
| Battery type | 12V 10Ah |
| Gearbox | Ducati Scrambler | Honda CB600F Hornet |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | DID 520 VF 104 links | |
| Gears count | 6 | 6 |
| Primary ratio | 2.6 | 1.863 |
| Final drive | 1.848 | 2.8 |
| 1. gear | 2.461 (92 km/h) | 2.928 (105 km/h) |
| 2. gear | 1.666 (136 km/h) | 2.062 (149 km/h) |
| 3. gear | 1.333 (171 km/h) | 1.647 (187 km/h) |
| 4. gear | 1.13 (201 km/h) | 1.368 (225 km/h) |
| 5. gear | 1.0 (227 km/h) | 1.2 (256 km/h) |
| 6. gear | 0.92 (247 km/h) | 1.086 (283 km/h) |
| Chasis | Ducati Scrambler | Honda CB600F Hornet |
|---|---|---|
| Frame type | High-strength tubular steel trellis frame | Steel spine |
| Front susp. | USD fork | |
| Rear susp. |