Engine | Ducati Streetfighter 848 | Ducati 1098 |
---|---|---|
Displacement | 849 cc | 1099 cc |
Max power | 132 hp (@10 000 RPM) | 154 hp (@9 750 RPM) |
Max torque | 68 lb ft (@9 500 RPM) | 85 lb ft (@8 000 RPM) |
Redline | 10 700 RPM | 10 700 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Desmodue V2 | DOHC Desmodue V2 |
Compression | 13.20:1 | 12.50:1 |
Oil capacity | 3.50 quart | |
Oil type | 10W40 | |
Spark plug type | NGK MAR10AJ | |
Cooling | Liquid | Liquid |
Valves | 8 | |
Bore | 94.0 mm | 104.0 mm |
Stroke | 61.2 mm | 64.7 mm |
Throttle bore | 60.0 mm | |
Weight to power | 3.32 lbs/hp | 2.85 lbs/hp |
Power to weight | 752 hp/2500lbs | 877 hp/2500lbs |
Battery type | 12V 10Ah |
Gearbox | Ducati Streetfighter 848 | Ducati 1098 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Dry |
Drive | Chain | Chain |
Chain type | DID 525 HV2 98 links | |
Gears count | 6 | 6 |
Primary ratio | 1.84 | 1.843 |
Final drive | 2.8 | 2.533 |
1. gear | 2.466 (64 mph) | 2.46 (70 mph) |
2. gear | 1.764 (89 mph) | 1.764 (97 mph) |
3. gear | 1.4 (112 mph) | 1.4 (123 mph) |
4. gear | 1.181 (134 mph) | 1.181 (145 mph) |
5. gear | 1.043 (151 mph) | 1.043 (165 mph) |
6. gear | 0.958 (165 mph) | 0.958 (179 mph) |
Chasis | Ducati Streetfighter 848 | Ducati 1098 |
---|---|---|
Frame type | Tubular steel Trellis frame | ALS 450 steel tube trellis frame |
Front susp. | Marzocchi 43mm USD, 5.00 in travel | 43mm USD fork 5.00 in travel |
Rear susp. | Sachs Aluminium single-sided monoshock, 5.00 in travel | Shock absorber, 127mm wheel travel |
Introduction: Ducati is famous for producing high-performance motorcycles with an unmatched Italian flair. The Ducati Streetfighter 848 and Ducati 1098 are two prime examples of the legendary bikes that have set the benchmark in the segment. In this comparison, we’ll take a closer look at these exceptional motorcycles and compare their characteristics, targeted audiences, best points, areas where they shine, and areas where they let down. Basic Characteristics: The Ducati Streetfighter 848 is a naked bike that was first introduced in 2011. It's powered by an 849cc, Testastretta 11° engine, which delivers 132 horsepower and 69 lb-ft of torque. It comes with a wet weight of 439 pounds and has a top speed of around 145 mph. On the other hand, the Ducati 1098 is a supersport motorcycle that was in production from 2007 to 2009. It has a 1099cc, L-twin engine, which delivers 160 horsepower and 90 lb-ft of torque. It weighs 381 pounds and has a top speed of around 175 mph. Targeted Audiences: The Ducati Streetfighter 848 is targeted towards riders who appreciate style and performance. It's an urban-style bike that's designed to be agile and punchy, making it perfect for city riding. It's also suitable for riders who enjoy the thrill of the track, as it's a machine that performs exceptionally well on the racetrack. On the other hand, the Ducati 1098 is targeted towards serious riders who demand the best in performance. It's a high-performance sportbike designed for the track, which means it's not a practical choice for everyday use. Best Points as Compared to Each Other: The Ducati Streetfighter 848 is an excellent choice for riders who want style, performance, and versatility. It has a modern design, exceptional handling, and a comfortable riding position, making it an ideal machine for all kinds of riders. It's also more affordable than the Ducati 1098, making it a better choice for most riders. On the other hand, the Ducati 1098 is the champion of the track. It has a more powerful engine, better handling, and more advanced technology than the Ducati Streetfighter 848. It's designed specifically for riders who want the ultimate performance and thrills that only a superbike can provide. Areas Where They Shine: The Duc |