Engine | Ducati SuperSport S | Yamaha R6 |
---|---|---|
Displacement | 937 cc | 599 cc |
Max power | 113 hp (@9 000 RPM) | 123 hp (@14 500 RPM) |
Max torque | 71 lb ft (@6 500 RPM) | 47 lb ft (@10 500 RPM) |
Redline | 10 000 RPM | 16 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Desmodue V2 | DOHC Inline-4 |
Compression | 12.60:1 | 13.10:1 |
Oil capacity | 3.22 quart | |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR10EK | |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 94.0 mm | 67.0 mm |
Stroke | 67.5 mm | 42.5 mm |
Throttle bore | 53.0 mm | |
Weight to power | 4.10 lbs/hp | 3.39 lbs/hp |
Power to weight | 610 hp/2500lbs | 737 hp/2500lbs |
Battery type | YTZ10S |
Gearbox | Ducati SuperSport S | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.84 | 2.073 |
Final drive | 2.86 | 2.813 |
1. gear | 2.46 (57 mph) | 2.583 (78 mph) |
2. gear | 1.76 (79 mph) | 2.0 (101 mph) |
3. gear | 1.4 (100 mph) | 1.667 (121 mph) |
4. gear | 1.18 (119 mph) | 1.444 (140 mph) |
5. gear | 1.04 (135 mph) | 1.286 (157 mph) |
6. gear | 0.95 (147 mph) | 1.15 (176 mph) |
Chasis | Ducati SuperSport S | Yamaha R6 |
---|---|---|
Frame type | Tubular steel Trellis frame | Aluminium Deltabox |
Front susp. | Ohlins 48mm USD, 5.12 in travel | USD, dia 41mm, 4.53 in travel |
Rear susp. | Ohlins monoshock, 5.67 in travel | 4.72 in travel |
The 2015 - 2016 Yamaha R6 and the 2017 Ducati SuperSport S are both popular motorcycles in their respective categories. However, they differ in basic characteristics and are designed to target different audiences. The Yamaha R6 is a sleek and stylish sports bike that is ideal for racing and track purposes. It has a 599cc engine that can produce a maximum power of 122 horsepower. The bike is lightweight, and its aerodynamic design makes it suitable for high-speed maneuvering. The R6 is designed to target younger riders who are seeking a high-performance bike that is easy to manage. On the other hand, the Ducati SuperSport S is a versatile sports bike that can be used for both commuting and racing. It has a 937cc engine that can produce a maximum power output of 110 horsepower. The bike has a comfortable seating position, making it suitable for long rides. The SuperSport S is designed for riders who are looking for a powerful, yet comfortable ride. When it comes to their best points as compared to each other, the Yamaha R6 stands out for its speed and agility. It has an excellent power-to-weight ratio, making it incredibly fast and nimble. The Ducati SuperSport S, on the other hand, stands out for its versatility. It offers a comfortable ride, making it suitable for longer trips. In terms of the areas where they shine, the Yamaha R6 is designed for younger, more energetic riders who enjoy the thrill of high speed and maneuverability. The Ducati SuperSport S is designed for riders who are looking for a more comfortable and versatile ride. However, both motorcycles have areas where they let down. The Yamaha R6 can be uncomfortable for longer rides due to its aggressive riding position. The Ducati SuperSport S, on the other hand, may not be the best choice for experienced racers looking for more power. In conclusion, the Yamaha R6 and Ducati SuperSport S are both great motorcycles with unique features that appeal to different riders. While the Yamaha R6 is designed for younger, more energetic riders looking for speed and agility, the Ducati SuperSport S is designed to offer a comfortable and versatile ride. |