Engine | Honda CB400SF | Ducati Scrambler |
---|---|---|
Engine code | NC42E | |
Displacement | 399 cc | 803 cc |
Max power | 53 hp (@10 500 RPM) | 74 hp (@8 250 RPM) |
Max torque | 28 lb ft (@9 500 RPM) | 50 lb ft (@5 750 RPM) |
Redline | 13 000 RPM | 9 200 RPM |
Idling speed | 1 400 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | SOHC Desmodue V2 |
Compression | 11.30:1 | 11.00:1 |
Oil capacity | 3.60 quart | 3.22 quart |
Oil type | 15W50, Liqui Moly 15W50, Motul 300V 15W50 | |
Spark plug type | NKG CR8EH9, DENSO U24FER9 | NGK DCPR8E |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 55.0 mm | 88.0 mm |
Stroke | 42.0 mm | 66.0 mm |
Weight to power | 8.11 lbs/hp | 5.54 lbs/hp |
Power to weight | 308 hp/2500lbs | 451 hp/2500lbs |
Battery type | 12V - 8.6Ah | 12V 10Ah |
Gearbox | Honda CB400SF | Ducati Scrambler |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520 VF 104 links | |
Gears count | 6 | 6 |
Primary ratio | 2.171 | 2.6 |
Final drive | 2.933 | 1.848 |
1. gear | 3.307 (45 mph) | 2.461 (57 mph) |
2. gear | 2.294 (65 mph) | 1.666 (84 mph) |
3. gear | 1.75 (85 mph) | 1.333 (106 mph) |
4. gear | 1.421 (105 mph) | 1.13 (125 mph) |
5. gear | 1.24 (120 mph) | 1.0 (141 mph) |
6. gear | 1.13 (132 mph) | 0.92 (153 mph) |
Chasis | Honda CB400SF | Ducati Scrambler |
---|---|---|
Frame type | Tubular steel, double cradle | High-strength tubular steel trellis frame |
Front susp. | USD fork | |
Rear susp. |