Engine | Honda CB400SF | Honda CB600F Hornet |
---|---|---|
Engine code | NC42E | |
Displacement | 399 cc | 600 cc |
Max power | 53 hp (@10 500 RPM) | 97 hp (@12 000 RPM) |
Max torque | 38 Nm (@9 500 RPM) | 67 Nm (@10 000 RPM) |
Redline | 13 000 RPM | 13 500 RPM |
Idling speed | 1 400 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.30:1 | 12.00:1 |
Oil capacity | 3.80 litre | 4.20 litre |
Oil type | 10W40, GN4 10W40, Shell Rotella 10W40 | |
Spark plug type | NKG CR8EH9, DENSO U24FER9 | NGK CR9EH-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 55.0 mm | 65.0 mm |
Stroke | 42.0 mm | 45.2 mm |
Weight to power | 3.68 kg/hp | 2.04 kg/hp |
Power to weight | 271 hp/Ton | 489 hp/Ton |
Battery type | 12V - 8.6Ah |
Gearbox | Honda CB400SF | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 2.171 | 1.863 |
Final drive | 2.933 | 2.8 |
1. gear | 3.307 (73 km/h) | 2.928 (105 km/h) |
2. gear | 2.294 (105 km/h) | 2.062 (149 km/h) |
3. gear | 1.75 (137 km/h) | 1.647 (187 km/h) |
4. gear | 1.421 (169 km/h) | 1.368 (225 km/h) |
5. gear | 1.24 (194 km/h) | 1.2 (256 km/h) |
6. gear | 1.13 (212 km/h) | 1.086 (283 km/h) |
Chasis | Honda CB400SF | Honda CB600F Hornet |
---|---|---|
Frame type | Tubular steel, double cradle | Steel spine |
Front susp. | ||
Rear susp. |