Engine | Honda CB400SF | Kawasaki Z400 |
---|---|---|
Engine code | NC42E | |
Displacement | 399 cc | 399 cc |
Max power | 53 hp (@10 500 RPM) | 45 hp (@10 000 RPM) |
Max torque | 38 Nm (@9 500 RPM) | 38 Nm (@8 000 RPM) |
Redline | 13 000 RPM | 12 000 RPM |
Idling speed | 1 400 RPM | 1 300 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 11.30:1 | 11.50:1 |
Oil capacity | 3.80 litre | 2.00 litre |
Oil type | SAE 10W40 | |
Spark plug type | NKG CR8EH9, DENSO U24FER9 | NGK LMAR9G |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 55.0 mm | 70.0 mm |
Stroke | 42.0 mm | 51.8 mm |
Throttle bore | 32.0 mm | |
Weight to power | 3.68 kg/hp | 3.71 kg/hp |
Power to weight | 271 hp/Ton | 269 hp/Ton |
Battery type | 12V - 8.6Ah | 12V 8Ah |
Gearbox | Honda CB400SF | Kawasaki Z400 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 520 | |
Gears count | 6 | 6 |
Primary ratio | 2.171 | 2.219 |
Final drive | 2.933 | 2.929 |
1. gear | 3.307 (73 km/h) | 2.929 (73 km/h) |
2. gear | 2.294 (105 km/h) | 2.056 (104 km/h) |
3. gear | 1.75 (137 km/h) | 1.619 (132 km/h) |
4. gear | 1.421 (169 km/h) | 1.333 (160 km/h) |
5. gear | 1.24 (194 km/h) | 1.154 (185 km/h) |
6. gear | 1.13 (212 km/h) | 1.037 (205 km/h) |
Chasis | Honda CB400SF | Kawasaki Z400 |
---|---|---|
Frame type | Tubular steel, double cradle | Trellis frame |
Front susp. | 41mm fork, 120.00 mm travel | |
Rear susp. | Monoshock, 130.00 mm travel |
The 2008-2016 Honda CB400SF and the 2019-2020 Kawasaki Z400 are two similar yet different motorcycles in the market. These motorcycles are renowned for their reliability, performance, and maneuverability, and as such, they have built up a following. Here is a descriptive comparison between the two motorcycles. Basic Characteristics: The Honda CB400SF and the Kawasaki Z400 have a lot of similarities between them. Both motorcycles have a 4-stroke parallel-twin engine, liquid-cooled, fuel-injected, and a 6-speed transmission system. The engines are designed to give the motorcycles good power and torque, and they both offer a smooth and easy ride. Targeted Audiences: The Honda CB400SF is geared towards the novice and intermediate riders who are looking for an affordable, reliable, and easy to handle motorcycle. On the other hand, Kawasaki Z400 is designed for riders who are looking for a more robust and aggressive riding experience. Best Points as Compared to Each Other: Honda CB400SF has a better fuel economy than the Kawasaki Z400, which makes it a more cost-effective option in the long run. However, the Kawasaki Z400 has a more powerful engine and provides a more thrilling and sporty ride. Areas Where They Shine: Honda's CB400SF shines due to its reliability, durability, and low maintenance cost. It is a great option for riders looking for a bike that they can use as a daily commuter or for light touring. The Kawasaki Z400, on the other hand, is perfect for riders looking for more speed and thrill. It is a great option for riders who want to take their motorcycles for a spin on the track or for long-distance touring. Areas Where They Let Down: Honda's CB400SF is let down by its lack of power and torque, which means that it might not be suitable for riders looking for a more thrilling ride. The Kawasaki Z400, on the other hand, is let down by its fuel economy, which means that it might not be sustainable for riders looking for a cost-effective option in the long run. In conclusion, the Honda CB400SF and the Kawasaki Z400 are two impressive motorcycles that serve different purposes. Riders need to decide which motorcycle suits their needs based on their riding experience, preference, and budget. |