Max power | 57 hp (@9 500 RPM) |
Max torque | 47 Nm (@8 000 RPM) |
Displacement | 499 cc |
Layout | DOHC Inline-2 |
Valves | 8 |
Redline | 10 500 RPM |
Idling speed | 1 500 RPM |
Management | Carburetor |
Compression | 10.50:1 |
Bore x Stroke | 73.0 mm x 59.0 mm |
Oil capacity | 3.10 litre |
Oil type | 10W40, Motul 5100, Shell Rotella 10W40 |
Spark plug type | NGK CR8EH9 |
Cooling | Liquid |
Weight to power | 3.39 kg/hp |
Power to weight | 295 hp/Ton |
Front brakes | Disc |
Front caliper | 2 pistons |
Front brake diameter | 296 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 240 mm |
Brake fluid | DOT4 |
Front tire | 110/80 17 |
Rear tire | 130/80 17 |
Stock tires | Avon AM 22 |
Dunlop D 103 F | |
Metzler ME 33 | |
Pirelli MT 09 Match |