Engine | Honda CB500F | Honda CB600F Hornet |
---|---|---|
Displacement | 471 cc | 599 cc |
Max power | 46 hp (@8 500 RPM) | 100 hp (@12 000 RPM) |
Max torque | 31 lb ft (@7 000 RPM) | 46 lb ft (@10 500 RPM) |
Redline | 8 700 RPM | 13 000 RPM |
Idling speed | 1 200 RPM | 1 350 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Inline-4 |
Compression | 10.70:1 | 12.00:1 |
Oil capacity | 2.37 quart | 3.31 quart |
Oil type | 10W30 | |
Spark plug type | NGK CPR8EA-9 | NGK CR9EH-9, DENSO U27FER-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 67.0 mm | 67.0 mm |
Stroke | 66.0 mm | 42.5 mm |
Weight to power | 9.11 lbs/hp | 4.37 lbs/hp |
Power to weight | 274 hp/2500lbs | 572 hp/2500lbs |
Battery type | FTZ10S, 12V 8.6Ah | 12V 8.6Ah |
Gearbox | Honda CB500F | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0 112 links | #525 O-ring |
Gears count | 6 | 6 |
Primary ratio | 2.029 | 2.111 |
Final drive | 2.733 | 2.688 |
1. gear | 3.285 (35 mph) | 2.75 (61 mph) |
2. gear | 2.105 (55 mph) | 1.938 (87 mph) |
3. gear | 1.6 (71 mph) | 1.556 (109 mph) |
4. gear | 1.3 (88 mph) | 1.348 (125 mph) |
5. gear | 1.15 (99 mph) | 1.208 (140 mph) |
6. gear | 1.043 (110 mph) | 1.095 (154 mph) |
Chasis | Honda CB500F | Honda CB600F Hornet |
---|---|---|
Frame type | Steel tubular diamond | Backbone aluminium |
Front susp. | 41mm fork, 4.80 in travel | 41mm HMAS USD, 4.72 in travel |
Rear susp. | Monoshock, 4.13 in travel | Monoshock, 5.04 in travel |
The 2007-2013 Honda CB600F Hornet and 2013-2016 Honda CB500F are both popular models in the middleweight category, designed for versatile commuting and sport riding on the urban or back roads. However, they have some notable differences that could appeal to different audiences depending on their needs and preferences. The Honda CB600F Hornet belongs to the naked/street fighter class, featuring a muscular and aggressive style, a four-stroke, liquid-cooled 599cc engine, and a six-speed transmission. With an output of 98 hp and 44 lb-ft of torque, the Hornet can deliver a top speed of 140 mph and accelerate from 0 to 60 mph in around 4 seconds. It also comes with a twin-spar aluminum frame, inverted fork suspension, and dual front disc brakes for enhanced handling and braking performance. The Hornet is aimed at experienced riders who seek a powerful and responsive bike with a sporty attitude, but still want some comfort and practicality for commuting or touring. In contrast, the Honda CB500F is a more beginner-friendly option, fitting into the same category but with a lighter and more upright design, a parallel-twin, liquid-cooled 471cc engine, and a six-speed gearbox. The CB500F produces 47 hp and 32 lb-ft of torque, which may not sound as impressive as the Hornet's figures, but it still allows for a top speed of around 110 mph and a 0-60 time of 5-6 seconds. The CB500F also boasts a steel diamond-tube frame, a telescopic fork suspension, and a single front disc brake, which provide decent handling and stopping abilities while keeping the weight and cost down. The CB500F is marketed towards entry-level or intermediate riders who want a versatile and easy-to-handle bike for daily commuting, weekend exploring, or some light sport riding. When comparing the Hornet and CB500F, certain aspects stand out as better or worse depending on the rider's priorities. For instance, the Hornet offers more power and acceleration, which can be thrilling and confidence-inspiring, but it also demands more skill and restraint to handle safely. On the other hand, the CB500F offers smoother and more predictable performance, which can be more forgiving and economical, but it may lack the kick or excitement of the Hornet. Both bikes have a reasonable fuel economy, with the Hornet averaging |