Engine | Honda CB500F | Honda NC750X |
---|---|---|
Displacement | 471 cc | 745 cc |
Max power | 46 hp (@8 500 RPM) | 54 hp (@6 250 RPM) |
Max torque | 31 lb ft (@7 000 RPM) | 49 lb ft (@4 750 RPM) |
Redline | 8 700 RPM | 6 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Inline-2 |
Compression | 10.70:1 | 10.70:1 |
Oil capacity | 2.37 quart | 2.93 quart |
Oil type | 10W30 | SAE 10W-30 |
Spark plug type | NGK CPR8EA-9 | NGK IFR6G-11K |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 67.0 mm | 77.0 mm |
Stroke | 66.0 mm | 80.0 mm |
Weight to power | 9.11 lbs/hp | 8.86 lbs/hp |
Power to weight | 274 hp/2500lbs | 282 hp/2500lbs |
Battery type | FTZ10S, 12V 8.6Ah | YTZ14S, 12V 11.2Ah |
Gearbox | Honda CB500F | Honda NC750X |
---|---|---|
Type | Sequential | DCT |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0 112 links | DID 520V0, RK 520MKO, 114 links |
Gears count | 6 | 6 |
Primary ratio | 2.029 | 1.731 |
Final drive | 2.733 | 2.687 |
1. gear | 3.285 (35 mph) | 2.812 (36 mph) |
2. gear | 2.105 (55 mph) | 1.894 (54 mph) |
3. gear | 1.6 (71 mph) | 1.454 (70 mph) |
4. gear | 1.3 (88 mph) | 1.2 (85 mph) |
5. gear | 1.15 (99 mph) | 1.033 (99 mph) |
6. gear | 1.043 (110 mph) | 0.837 (122 mph) |
Chasis | Honda CB500F | Honda NC750X |
---|---|---|
Frame type | Steel tubular diamond | Steel diamond frame |
Front susp. | 41mm fork, 4.80 in travel | 41mm fork, 6.02 in travel |
Rear susp. | Monoshock, 4.13 in travel | Monoshock, 5.91 in travel |
The 2013 - 2016 Honda CB500F and the 2014 - 2020 Honda NC750X are both popular motorcycles from Honda. While the CB500F is an entry-level sportbike, the NC750X is a touring-adventure motorcycle that offers a more comfortable ride. Basic Characteristics: The CB500F comes with a liquid-cooled, 471cc parallel-twin engine, while the NC750X features a liquid-cooled, 745cc parallel-twin motor. The CB500F has a six-speed transmission, and the NC750X comes with a six-speed dual-clutch automatic transmission (DCT). Targeted Audiences: The CB500F targets the beginner riders who want a sporty motorcycle that is easy to ride, while the NC750X focuses on riders looking for an adventure bike to use for touring and daily commuting. Best Points Compared to Each Other: Both motorcycles feature Honda's reliability and low maintenance cost. However, the CB500F is more agile and fun to ride, thanks to its sportbike design, while the NC750X provides a more comfortable ride due to its touring handlebar and large windscreen. Areas Where They Shine: The CB500F is impressive in its fuel efficiency, which makes it a great motorcycle for riders looking for an eco-friendly bike that saves on gas. On the other hand, the NC750X boasts a versatile design and features, making it a perfect motorcycle for riders looking for more storage options, long-distance touring and adventure. Areas Where They Let Down: The CB500F's downfall can be attributed to its limited storage options and lower top speed, while the NC750X's downside is that it is heavy and does not offer the maneuverability and agility of the CB500F. It is not a bike suited to off-road dirt biking. In conclusion, both the 2013 - 2016 Honda CB500F and the 2014 - 2020 Honda NC750X offer their riders distinct advantages. The CB500F is ideal for beginner riders or those looking for an affordable sportbike for commuting, while the NC750X appeals to riders who need more features, versatility, and ruggedness for their long-distance touring adventures. |