| Engine | Honda CB500F | Yamaha MT-07 |
|---|---|---|
| Engine code | CP2 | |
| Displacement | 471 cc | 689 cc |
| Max power | 46 hp (@8 500 RPM) | 74 hp (@9 000 RPM) |
| Max torque | 43 Nm (@7 000 RPM) | 68 Nm (@6 500 RPM) |
| Redline | 8 700 RPM | 9 000 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-2 | DOHC Inline-2 |
| Compression | 10.70:1 | 11.50:1 |
| Oil capacity | 2.50 litre | 2.30 litre |
| Oil type | 10W30 | YAMALUBE 10W40 |
| Spark plug type | NGK CPR8EA-9 | NGK LMAR8A-9 |
| Cooling | Liquid | Liquid |
| Valves | 8 | 8 |
| Bore | 67.0 mm | 80.0 mm |
| Stroke | 66.0 mm | 68.6 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 4.13 kg/hp | 2.42 kg/hp |
| Power to weight | 242 hp/Ton | 413 hp/Ton |
| Battery type | FTZ10S, 12V 8.6Ah | YTZ10S |
| Gearbox | Honda CB500F | Yamaha MT-07 |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | DID 520V0 112 links | DID 525VX3 |
| Gears count | 6 | 6 |
| Primary ratio | 2.029 | 1.925 |
| Final drive | 2.733 | 2.688 |
| 1. gear | 3.285 (56 km/h) | 2.846 (73 km/h) |
| 2. gear | 2.105 (88 km/h) | 2.125 (97 km/h) |
| 3. gear | 1.6 (115 km/h) | 1.632 (127 km/h) |
| 4. gear | 1.3 (142 km/h) | 1.3 (159 km/h) |
| 5. gear | 1.15 (160 km/h) | 1.091 (189 km/h) |
| 6. gear | 1.043 (177 km/h) | 0.964 (214 km/h) |
| Chasis | Honda CB500F | Yamaha MT-07 |
|---|---|---|
| Frame type | Steel tubular diamond | Diamond |
| Front susp. | 41mm fork, 122.00 mm travel | Telescopic fork, 130.00 mm travel |
| Rear susp. | Monoshock, 105.00 mm travel | Monoshock, 130.00 mm travel |
The 2013-2016 Honda CB500F and the 2014-2020 Yamaha MT-07 are two popular bikes which fall under the sport/naked category. Although designed for a similar audience, they differ greatly in terms of style, power and character. The Honda CB500F is a compact and lightweight bike that has been designed to cater to motorcyclists who prefer a comfortable ride. It features a liquid-cooled, parallel-twin engine that produces 45 horsepower and has a top speed of around 110 miles per hour. The CB500F is targeted at new riders, those looking to upgrade from lower displacement bikes, and those who prioritize fuel economy over power. Some of its best features include a smooth and predictable power delivery, lightweight handling, and an affordable price. The areas where it falls short include a somewhat bland design and underwhelming acceleration. In comparison, the Yamaha MT-07 is a more aggressive bike that targets riders who want a more powerful performance machine. It features a torquey, 689cc parallel twin engine producing 73 horsepower and a top speed of 130 mph. The MT-07 is aimed at experienced riders looking for a thrilling ride, though it is also suitable for novice riders. Its best features include an aggressive design, a punchy engine, and good handling. However, the MT-07 is slightly heavier than the CB500F, which can make it feel less poised in tight turns, and it also has a slightly higher price tag. Overall, the Honda CB500F is the more practical and affordable option, with good fuel economy and a comfortable ride. It's a great choice for those looking for a reliable daily commuter bike or just starting out in the world of motorcycling. Whereas the Yamaha MT-07 is for those who seek a more aggressive ride and are willing to pay a higher price tag for more horsepower, better handling and an overall more thrilling experience. While both motorcycles have their strengths and weaknesses, the choice between the two ultimately depends on personal preference of the rider. |