Engine | Honda CB600F Hornet | Honda CBR 600 F4i |
---|---|---|
Displacement | 600 cc | 599 cc |
Max power | 97 hp (@12 000 RPM) | 109 hp (@12 500 RPM) |
Max torque | 67 Nm (@10 000 RPM) | 63 Nm (@10 000 RPM) |
Redline | 13 500 RPM | 14 200 RPM |
Idling speed | 1 400 RPM | 1 300 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 12.00:1 |
Oil capacity | 4.20 litre | 3.00 litre |
Oil type | 10W40, GN4 10W40, Shell Rotella 10W40 | 10W40, GN4 10W40, Motul 5100 |
Spark plug type | NGK CR9EH-9 | NGK IMR9A-9H, DENSO VUH27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 65.0 mm | 67.0 mm |
Stroke | 45.2 mm | 42.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 2.04 kg/hp | 1.80 kg/hp |
Power to weight | 489 hp/Ton | 556 hp/Ton |
Battery type | YTZ10S, 12V 8.6Ah |
Gearbox | Honda CB600F Hornet | Honda CBR 600 F4i |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525HV-108LE | |
Gears count | 6 | 6 |
Primary ratio | 1.863 | 1.822 |
Final drive | 2.8 | 3.018 |
1. gear | 2.928 (105 km/h) | 2.833 (108 km/h) |
2. gear | 2.062 (149 km/h) | 2.062 (149 km/h) |
3. gear | 1.647 (187 km/h) | 1.647 (186 km/h) |
4. gear | 1.368 (225 km/h) | 1.421 (216 km/h) |
5. gear | 1.2 (256 km/h) | 1.272 (241 km/h) |
6. gear | 1.086 (283 km/h) | 1.173 (261 km/h) |
Chasis | Honda CB600F Hornet | Honda CBR 600 F4i |
---|---|---|
Frame type | Steel spine | Diamond Aluminum twin-spar |
Front susp. | Telescopic fork, 120.00 mm travel | |
Rear susp. | Monoshock, 120.00 mm travel |
The 1998-2006 Honda CB600F Hornet and the 2001-2003 Honda CBR 600 F4i are both popular motorcycles among enthusiasts. While both are manufactured by Honda, they are designed for very different purposes. The CB600F Hornet is designed as a naked street bike. It has a powerful 599cc engine that can produce 100 horsepower and 46 lb-ft of torque. The bike has a sturdy and reliable frame, with an adjustable front suspension and a monoshock rear suspension. The CB600F is designed for sporty riding on public roads. On the other hand, the CBR 600 F4i is built for speed and agility. It has a 599cc, liquid-cooled inline-four engine that can produce up to 110 horsepower and 46 lb-ft of torque. The bike has a lightweight aluminum frame that allows for optimal handling and control. The CBR 600 F4i is designed as a road-legal race bike. The targeted audience for the CB600F Hornet is more of a general audience, from novice riders to seasoned veterans who enjoy fast, fun rides on the street. The CBR 600 F4i, with its high-level performance and precision, is more commonly targeted at experienced sportbike enthusiasts and riders looking for a racing experience. While both motorcycles share some similar characteristics, they differ in key areas. The CB600F Hornet is appreciated for its comfort and versatility, while the CBR 600 F4i is characterized by its lightweight frame and aggressive aerodynamics, making it an ideal machine for high-speed track riding. When it comes to maintenance costs, the CB600F Hornet is cheaper to maintain thanks to a simple design and fewer complicated systems. The CBR 600 F4i comes with higher running costs and often requires more specialist knowledge to maintain. In summary, it is evident that both the Honda CB600F Hornet and the Honda CBR 600 F4i have their own unique appeal, with each of them being well suited for particular types of riders. The CB600F Hornet is a comfortable and reliable naked street bike with a strong appeal to a wider range of riders, while the CBR 600 F4i offers unrivaled speed and agility with a lightweight design that delivers an exceptional racing experience. Overall, both motorcycles offer the rider an unmatched riding experience and high-quality engineering, with the choice ultimately coming down to |