Engine | Honda CB600F Hornet | Honda CBR 600RR |
---|---|---|
Displacement | 600 cc | 599 cc |
Max power | 97 hp (@12 000 RPM) | 119 hp (@13 500 RPM) |
Max torque | 49 lb ft (@10 000 RPM) | 48 lb ft (@11 250 RPM) |
Redline | 13 500 RPM | 15 000 RPM |
Idling speed | 1 400 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 12.20:1 |
Oil capacity | 3.98 quart | 3.31 quart |
Oil type | 10W40, GN4 10W40, Shell Rotella 10W40 | 10W30 |
Spark plug type | NGK CR9EH-9 | NGK IMR9E-9HES, DENSO VUH27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 65.0 mm | 67.0 mm |
Stroke | 45.2 mm | 42.5 mm |
Weight to power | 4.50 lbs/hp | 3.54 lbs/hp |
Power to weight | 555 hp/2500lbs | 706 hp/2500lbs |
Battery type | 12V 8.6Ah |
Gearbox | Honda CB600F Hornet | Honda CBR 600RR |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525HV, RK525ROZ6 | |
Gears count | 6 | 6 |
Primary ratio | 1.863 | 2.111 |
Final drive | 2.8 | 2.625 |
1. gear | 2.928 (65 mph) | 2.75 (73 mph) |
2. gear | 2.062 (93 mph) | 2.0 (100 mph) |
3. gear | 1.647 (116 mph) | 1.666 (120 mph) |
4. gear | 1.368 (140 mph) | 1.444 (138 mph) |
5. gear | 1.2 (159 mph) | 1.304 (153 mph) |
6. gear | 1.086 (176 mph) | 1.208 (165 mph) |
Chasis | Honda CB600F Hornet | Honda CBR 600RR |
---|---|---|
Frame type | Steel spine | Aluminium twin-spar |
Front susp. | 41mm USD, 4.72 in travel | |
Rear susp. | Monoshock, 5.12 in travel |
The 1998 - 2006 Honda CB600F Hornet and the 2009 - 2012 Honda CBR 600RR are both popular motorcycles in their respective classes. While they have some similarities, they also have distinctive characteristics that set them apart. Basic Characteristics The Honda CB600F Hornet was designed as a street bike that prioritized performance, agility, and reliability. It comes with a four-stroke, liquid-cooled engine, which produces 96 horsepower at 12,000 RPMs. This bike has a top speed of around 140 mph and reaches 62 mph in about 4 seconds. The Hornet weighs in at around 450 pounds and has a seat height of 31.7 inches. On the other hand, the Honda CBR 600RR was designed for thrill-seekers seeking a high-performance racing bike. It comes with a liquid-cooled, four-cylinder engine that produces 118 horsepower at 13,500 RPMs. This bike has a top speed of around 160 mph and can reach 62 mph in about 3 seconds. The CBR 600RR weighs in at around 410 pounds and has a seat height of 32.3 inches. Targeted Audiences The Honda CB600F Hornet is marketed towards those who are looking for a street bike that is more comfortable to ride and easy to handle. It is a great option for both novice riders and experienced riders who are looking for a reliable and affordable bike that can handle city roads and highways. The Honda CBR 600RR, on the other hand, is marketed towards racing enthusiasts and experienced riders who want a high-performance bike that can handle competitive racing. It is an aggressive and powerful ride that is not for the faint of heart. Best Points Compared to Each Other The Honda CB600F Hornet scores points for its comfortable riding position, easy handling, and low maintenance cost. It is also less expensive than the CBR 600RR and serves as a great option for riders looking for an all-around bike. The Honda CBR 600RR scores points for its high-performance engine, aggressive design, and exceptional handling. It is an ultimate racing machine that is designed to outperform other bikes in its class. Areas Where They Shine The Honda CB600F Hornet shines in areas of maneuverability and fuel efficiency. Its lightweight and easy handling make it a great option for city riding, and it can handle long rides |