Max power | 97 hp (@12 000 RPM) |
Max torque | 67 Nm (@10 000 RPM) |
Displacement | 600 cc |
Layout | DOHC Inline-4 |
Valves | 16 |
Redline | 13 500 RPM |
Idling speed | 1 400 RPM |
Management | Fuel Injection |
Compression | 12.00:1 |
Bore x Stroke | 65.0 mm x 45.2 mm |
Oil capacity | 4.20 litre |
Oil type | 10W40, GN4 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9EH-9 |
Cooling | Liquid |
Weight to power | 2.04 kg/hp |
Power to weight | 489 hp/Ton |
Front brakes | Two discs |
Front caliper | 2 pistons |
Front brake diameter | 296 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 220 mm |
Brake fluid | DOT4 |
Front tire | 120/70 ZR17M/C (58W) |
Pressure | 2.50 bar |
Rear tire | 180/55 ZR17M/C (73W) |
Pressure | 2.90 bar |
Stock tires | MICHELIN Pilot ROAD S |
BRIDGESTONE BT-56F RADIAL N |