Engine | Honda CB600F Hornet | Kawasaki Z750 |
---|---|---|
Displacement | 599 cc | 748 cc |
Max power | 100 hp (@12 000 RPM) | 110 hp (@11 000 RPM) |
Max torque | 46 lb ft (@10 500 RPM) | 56 lb ft (@7 800 RPM) |
Redline | 13 000 RPM | 11 500 RPM |
Idling speed | 1 350 RPM | 1 100 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 11.30:1 |
Oil capacity | 3.31 quart | 3.60 quart |
Oil type | 10W40 | |
Spark plug type | NGK CR9EH-9, DENSO U27FER-9 | NGK CR9EK |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 67.0 mm | 68.4 mm |
Stroke | 42.5 mm | 50.9 mm |
Throttle bore | 34.0 mm | |
Weight to power | 4.37 lbs/hp | 4.41 lbs/hp |
Power to weight | 572 hp/2500lbs | 566 hp/2500lbs |
Battery type | 12V 8.6Ah | 12V 8Ah |
Gearbox | Honda CB600F Hornet | Kawasaki Z750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | #525 O-ring | |
Gears count | 6 | 6 |
Primary ratio | 2.111 | 1.714 |
Final drive | 2.688 | 2.867 |
1. gear | 2.75 (61 mph) | 2.571 (67 mph) |
2. gear | 1.938 (87 mph) | 1.941 (89 mph) |
3. gear | 1.556 (109 mph) | 1.555 (111 mph) |
4. gear | 1.348 (125 mph) | 1.333 (129 mph) |
5. gear | 1.208 (140 mph) | 1.2 (144 mph) |
6. gear | 1.095 (154 mph) | 1.095 (158 mph) |
Chasis | Honda CB600F Hornet | Kawasaki Z750 |
---|---|---|
Frame type | Backbone aluminium | |
Front susp. | 41mm HMAS USD, 4.72 in travel | 51mm fork |
Rear susp. | Monoshock, 5.04 in travel |
When comparing the 2007-2013 Honda CB600F Hornet to the 2004-2006 Kawasaki Z750, there are several key differences to consider. In terms of basic characteristics, the Honda CB600F Hornet features a 599cc inline-four engine, producing 94 horsepower and 47 lb-ft of torque. The Kawasaki Z750, on the other hand, has a larger 748cc inline-four engine, making 110 horsepower and 55 lb-ft of torque. The Honda has a more upright riding position while the Kawasaki has a more aggressive, forward-leaning posture. Target audiences for each bike also differ. The Honda CB600F Hornet is geared more towards beginner and intermediate riders who appreciate a versatile, all-around bike that can be used for commuting, touring, and sport riding. The Kawasaki Z750 is a more sport-oriented bike that would appeal to riders who value performance, speed, and agility over comfort and versatility. In terms of best points as compared to each other, the Honda Hornet excels in maneuverability, lightweight, and ease of handling while the Kawasaki Z750 shines in power, engine response, and speed. Both bikes offer excellent handling and stability, but the Honda is more forgiving and easier to ride, while the Kawasaki requires more skill and experience to handle its sheer power. The areas where they let down are few, but worth noting. The Honda CB600F Hornet is not as powerful as its Kawasaki counterpart, which may disappoint riders who crave speed and acceleration. The Kawasaki Z750, on the other hand, can feel uncomfortable on long rides due to its aggressive riding position, and its heavier weight can make it feel less agile than the Honda in tight corners. In conclusion, the Honda CB600F Hornet and Kawasaki Z750 are both excellent bikes, but they cater to different audiences and excel in different areas. The Honda is better suited for riders who value versatility, ease of handling, and comfort, while the Kawasaki is more for riders who crave speed, power, and a more aggressive riding posture. Ultimately, the choice between the two will depend on personal preferences and what factors are most important to the individual rider. |