Engine | Honda CB650F | Honda CB500F |
---|---|---|
Displacement | 649 cc | 471 cc |
Max power | 86 hp (@11 000 RPM) | 46 hp (@8 500 RPM) |
Max torque | 46 lb ft (@8 000 RPM) | 31 lb ft (@7 000 RPM) |
Redline | 11 200 RPM | 8 700 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 11.40:1 | 10.70:1 |
Oil capacity | 2.74 quart | 2.37 quart |
Oil type | SAE 10W-30 | 10W30 |
Spark plug type | CR9EH-9 | NGK CPR8EA-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 67.0 mm |
Stroke | 46.0 mm | 66.0 mm |
Throttle bore | 32.0 mm | |
Weight to power | 5.33 lbs/hp | 9.11 lbs/hp |
Power to weight | 468 hp/2500lbs | 274 hp/2500lbs |
Battery type | YTZ10S 12V/8.6AH | FTZ10S, 12V 8.6Ah |
Gearbox | Honda CB650F | Honda CB500F |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | O ring #525, 118 links | DID 520V0 112 links |
Gears count | 6 | 6 |
Primary ratio | 1.69 | 2.029 |
Final drive | 2.8 | 2.733 |
1. gear | 3.071 (57 mph) | 3.285 (35 mph) |
2. gear | 2.235 (78 mph) | 2.105 (55 mph) |
3. gear | 1.777 (98 mph) | 1.6 (71 mph) |
4. gear | 1.52 (115 mph) | 1.3 (88 mph) |
5. gear | 1.333 (131 mph) | 1.15 (99 mph) |
6. gear | 1.214 (143 mph) | 1.043 (110 mph) |
Chasis | Honda CB650F | Honda CB500F |
---|---|---|
Frame type | Steel twin-spar | Steel tubular diamond |
Front susp. | 41mm fork, 4.72 in travel | 41mm fork, 4.80 in travel |
Rear susp. | Monoshock, 43.0.20 in travel | Monoshock, 4.13 in travel |
The 2013-2016 Honda CB500F and the 2016-2017 Honda CB650F are both stylish, sleek and affordable motorcycles that cater to different types of riders. The CB500F is a beginner-friendly bike that is designed for riders who are looking for an easy-to-use bike. The CB500F sports a 471cc parallel-twin engine that is fuel-injected and liquid-cooled. This bike is perfect for commuters or weekend riders who do not require the immense power of a full-size sportbike. The CB500F features a sporty look with an under-slung muffler, a modern fuel tank design and an aggressive stance. It is an ideal bike for those who value fuel efficiency, comfort and overall ease of use. On the other hand, the CB650F is an upgrade in terms of performance and power. It is built to appeal to experienced riders looking for a sporty naked bike that’s good for everyday use. The bike features a 649cc inline-four engine and is equipped with a six-speed transmission ensuring smooth power delivery. The bike’s esthetics is almost identical to the CB500F but a bit more pronounced. The overall package of the CB650F speaks to the big-bike rider rather than the entry-level cyclist. In terms of best points, both these models of the Honda CB series offer decent fuel efficiency and reliability. The CB500F is a great bike for the money and performs well for the type of cycling it was designed for. The CB650F, on the other hand, offers an increase in power and adds to the versatility of being capable of longer distances at upper speeds. However, the CB500F falls short when it comes to overall performance as it is designed for entry-level riders. Riders who are accustomed to high-performance motorcycles may find it underwhelming. On the other hand, the CB650F would not suit those who want to race as it was not built for that purpose. To summarize, Honda has attempted to appeal to different sections of the market with these motorcycles in terms of performance, style, affordability and intended use. Both have their place in the Honda lineup and provide unique value propositions to their respective intended audiences. |