Engine | Honda CB650F | Yamaha MT-07 |
---|---|---|
Engine code | CP2 | |
Displacement | 649 cc | 689 cc |
Max power | 86 hp (@11 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 63 Nm (@8 000 RPM) | 68 Nm (@6 500 RPM) |
Redline | 11 200 RPM | 9 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 11.40:1 | 11.50:1 |
Oil capacity | 2.90 litre | 2.30 litre |
Oil type | SAE 10W-30 | YAMALUBE 10W40 |
Spark plug type | CR9EH-9 | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 80.0 mm |
Stroke | 46.0 mm | 68.6 mm |
Throttle bore | 32.0 mm | 38.0 mm |
Weight to power | 2.42 kg/hp | 2.42 kg/hp |
Power to weight | 413 hp/Ton | 413 hp/Ton |
Battery type | YTZ10S 12V/8.6AH | YTZ10S |
Gearbox | Honda CB650F | Yamaha MT-07 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | O ring #525, 118 links | DID 525VX3 |
Gears count | 6 | 6 |
Primary ratio | 1.69 | 1.925 |
Final drive | 2.8 | 2.688 |
1. gear | 3.071 (91 km/h) | 2.846 (73 km/h) |
2. gear | 2.235 (126 km/h) | 2.125 (97 km/h) |
3. gear | 1.777 (158 km/h) | 1.632 (127 km/h) |
4. gear | 1.52 (185 km/h) | 1.3 (159 km/h) |
5. gear | 1.333 (211 km/h) | 1.091 (189 km/h) |
6. gear | 1.214 (231 km/h) | 0.964 (214 km/h) |
Chasis | Honda CB650F | Yamaha MT-07 |
---|---|---|
Frame type | Steel twin-spar | Diamond |
Front susp. | 41mm fork, 120.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | Monoshock, 43.5.00 mm travel | Monoshock, 130.00 mm travel |
The 2016-2017 Honda CB650F and the 2014-2020 Yamaha MT-07 are two popular motorcycles on the market. Both of them offer unique features and attract different types of riders. The Honda CB650F has a classic and sleek design with a 649cc inline-four engine. It produces 87 horsepower and 47 lb-ft of torque, making it a great choice for riders who want a sportier ride. It also features a lightweight chassis and adjustable suspension, which allows for smooth handling and maneuvering. On the other hand, the Yamaha MT-07 has a more aggressive and modern design with a 689cc parallel-twin engine. It produces 74 horsepower and 50 lb-ft of torque, making it a more versatile option for riders who want a bike that can handle both urban and highway riding. It also features a comfortable riding position and responsive brakes, which makes it great for longer trips. The Hond CB650F is targeted towards riders who prioritize agility and power. Its best point as compared to the Yamaha MT-07 is its powerful engine and smooth handling. The Honda CB650F shines in the areas of acceleration, speed, and agility. However, some riders may find that the suspension is stiff and uncomfortable on bumpy roads. The Yamaha MT-07 is targeted towards riders who prioritize versatility and comfort. Its best point as compared to the Honda CB650F is its more comfortable riding position and responsive brakes. The Yamaha MT-07 shines in the areas of maneuverability, versatility, and comfort. However, some riders may find that it lacks the power and acceleration of the Honda CB650F. Overall, both the Honda CB650F and Yamaha MT-07 offer unique features and cater to different types of riders. It ultimately comes down to the individual's preferences and priorities when it comes to choosing between them. |