Engine | Honda CB650F | Honda CB600F Hornet |
---|---|---|
Displacement | 649 cc | 600 cc |
Max power | 91 hp (@11 000 RPM) | 97 hp (@12 000 RPM) |
Max torque | 64 Nm (@8 000 RPM) | 67 Nm (@10 000 RPM) |
Redline | 11 200 RPM | 13 500 RPM |
Idling speed | 1 200 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.40:1 | 12.00:1 |
Oil capacity | 2.90 litre | 4.20 litre |
Oil type | SAE 10W-30 | 10W40, GN4 10W40, Shell Rotella 10W40 |
Spark plug type | CR9EH-9 | NGK CR9EH-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 67.0 mm | 65.0 mm |
Stroke | 46.0 mm | 45.2 mm |
Throttle bore | 32.0 mm | |
Weight to power | 2.29 kg/hp | 2.04 kg/hp |
Power to weight | 437 hp/Ton | 489 hp/Ton |
Battery type | YTZ10S 12V/8.6AH |
Gearbox | Honda CB650F | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | O ring #525, 118 links | |
Gears count | 6 | 6 |
Primary ratio | 1.69 | 1.863 |
Final drive | 2.8 | 2.8 |
1. gear | 3.071 (91 km/h) | 2.928 (105 km/h) |
2. gear | 2.235 (126 km/h) | 2.062 (149 km/h) |
3. gear | 1.777 (158 km/h) | 1.647 (187 km/h) |
4. gear | 1.52 (185 km/h) | 1.368 (225 km/h) |
5. gear | 1.333 (211 km/h) | 1.2 (256 km/h) |
6. gear | 1.214 (231 km/h) | 1.086 (283 km/h) |
Chasis | Honda CB650F | Honda CB600F Hornet |
---|---|---|
Frame type | Steel twin-spar | Steel spine |
Front susp. | 41mm fork, 120.00 mm travel | |
Rear susp. | Monoshock, 43.5.00 mm travel |
The 1998-2006 Honda CB600F Hornet and the 2018 Honda CB650F are two stunning motorcycles that are manufactured by the Honda Motor Company. Although they share similar names, they are quite different in terms of their basic characteristics, targeted audiences, best points, and areas where they shine and let down. To start with, the 1998-2006 Honda CB600F Hornet is a naked sport bike that is powered by a liquid-cooled, inline-four engine with a displacement of 599cc. The motorcycle boasts of a minimalistic design with a comfortable seating position that makes it an excellent choice for both amateur and seasoned riders. The bike is known for its agility, fuel efficiency, and reliability, which makes it ideal for commuting and weekend rides. On the other hand, the 2018 Honda CB650F is also a naked sport bike but with a much more powerful 649cc, liquid-cooled engine that is capable of producing 94 horsepower. The bike is designed for riders who want more performance as they hit the open roads. It has an aerodynamic design that not only makes it look stunning but also improves its stability at high speeds. In terms of their targeted audiences, the Honda CB600F Hornet is perfect for beginners or intermediate riders who are looking for a reliable and comfortable sport bike at an affordable price. Meanwhile, the Honda CB650F is an ideal bike for those who want a more powerful and performance-oriented motorcycle that can deliver an exhilarating ride on both the streets and the highways. If we compare the two bikes, the Honda CB600F Hornet has excellent handling and is more fuel-efficient than the Honda CB650F. It is also lighter in weight, making it easier to maneuver in tight spaces. On the other hand, the Honda CB650 is more powerful and faster, making it the perfect bike for those who want a thrilling ride. However, both motorcycles have some areas where they shine and some areas where they let down. The Honda CB600F Hornet is an excellent commuter bike that's easy to ride, comfortable, and fuel-efficient. However, it lacks the refinement and sophistication that the latest motorcycles have. On the other hand, the Honda CB650F is a performance-oriented bike that's faster and more advanced than its predecessor. However, it's less comfortable and more expensive. In conclusion, both the 1998-2006 Honda CB600F Hornet and the 2018 Honda |