| Engine | Honda CB650R | Honda NC750X |
|---|---|---|
| Displacement | 649 cc | 745 cc |
| Max power | 94 hp (@12 000 RPM) | 54 hp (@6 250 RPM) |
| Max torque | 47 lb ft (@8 500 RPM) | 49 lb ft (@4 750 RPM) |
| Redline | 12 000 RPM | 6 500 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-4 | SOHC Inline-2 |
| Compression | 11.60:1 | 10.70:1 |
| Oil capacity | 2.56 quart | 2.93 quart |
| Oil type | SAE 10W-30 | |
| Spark plug type | NGK IFR6G-11K | |
| Cooling | Liquid | Liquid |
| Valves | 16 | 8 |
| Bore | 67.0 mm | 77.0 mm |
| Stroke | 46.0 mm | 80.0 mm |
| Throttle bore | 32.0 mm | |
| Weight to power | 4.74 lbs/hp | 8.86 lbs/hp |
| Power to weight | 527 hp/2500lbs | 282 hp/2500lbs |
| Battery type | 12V 8.6Ah | YTZ14S, 12V 11.2Ah |
| Gearbox | Honda CB650R | Honda NC750X |
|---|---|---|
| Type | Sequential | DCT |
| Clutch | Slipper | Wet |
| Drive | Chain | Chain |
| Chain type | 525 | DID 520V0, RK 520MKO, 114 links |
| Gears count | 6 | 6 |
| Primary ratio | 1.69 | 1.731 |
| Final drive | 2.8 | 2.687 |
| 1. gear | 3.07 (61 mph) | 2.812 (36 mph) |
| 2. gear | 2.35 (79 mph) | 1.894 (54 mph) |
| 3. gear | 1.888 (99 mph) | 1.454 (70 mph) |
| 4. gear | 1.56 (120 mph) | 1.2 (85 mph) |
| 5. gear | 1.37 (137 mph) | 1.033 (99 mph) |
| 6. gear | 1.21 (155 mph) | 0.837 (122 mph) |
| Chasis | Honda CB650R | Honda NC750X |
|---|---|---|
| Frame type | Steel diamond frame | Steel diamond frame |
| Front susp. | 41mm Showa, Separate Function Fork USD, 4.72 in travel | 41mm fork, 6.02 in travel |
| Rear susp. | Showa monoshock, 5.04 in travel | Monoshock, 5.91 in travel |
The 2014-2020 Honda NC750X and the 2019-2020 Honda CB650R are two motorcycles that offer unique features and capabilities. While both have their own set of characteristics that make them stand out, there are some key differences that define their target audiences, best points, areas of excellence, and drawbacks. The Honda NC750X is a sporty and innovative adventure bike that features a sleek design and an efficient 745cc engine. It comes equipped with a wide range of features that make it perfect for both novice and experienced riders looking for a motorcycle that can handle commuting as well as long-distance touring. The NC750X has a low seating position, ABS brakes, and a large 22L under-seat storage compartment, making it ideal for daily commuting or weekend getaways. On the other hand, the Honda CB650R is a naked sports bike with a 649cc engine that offers raw power and style. This motorcycle is best suited for riders who want a bike that is both aggressive and refined, perfect for those who crave high-speed performance and a thrilling riding experience. The CB650R has a lightweight design, low handlebars, and a minimalist bodywork, giving it a sharp and dynamic appearance. It's equipped with a quick-shifter system that enables the rider to shift gears effortlessly, making it perfect for high-speed riding. While both these Honda motorcycles offer their own set of benefits, there are some areas where they shine and areas where they let down. The NC750X's standout features include its fuel efficiency, large storage space, and comfortable ride experience. The 22L under-seat storage compartment is unique to the NC750X and sets it apart from other motorcycles in its class. The bike's fuel efficiency is another standout feature, resulting in a longer distance per tank and less need for frequent refueling. However, the downside of the NC750X is its lack of power compared to other motorcycles in its class. Conversely, the CB650R's strengths lie in its lightning-fast speed, excellent handling, and aggressive look. The lightweight design and quick-shifter system enable the rider to experience high-speed performance and a thrilling ride, making it the perfect bike for sports enthusiasts. However, the drawback of the CB650R is its limited storage capacity, making it difficult for riders to carry items on long-distance tours. Therefore, the NC750X is best suited for daily commuting and long-distance travel, offering a comfortable and practical |