Engine | Honda CB650R | Yamaha XJ6 ABS |
---|---|---|
Displacement | 649 cc | 600 cc |
Max power | 94 hp (@12 000 RPM) | 77 hp (@10 000 RPM) |
Max torque | 64 Nm (@8 500 RPM) | 60 Nm (@8 000 RPM) |
Redline | 12 000 RPM | 11 600 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.60:1 | 12.20:1 |
Oil capacity | 2.70 litre | 3.40 litre |
Oil type | 10W30, 10W40, YAMALUBE 10W40 | |
Spark plug type | NGK CR9E | |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 67.0 mm | 65.5 mm |
Stroke | 46.0 mm | 44.5 mm |
Throttle bore | 32.0 mm | |
Weight to power | 2.15 kg/hp | 2.73 kg/hp |
Power to weight | 465 hp/Ton | 366 hp/Ton |
Battery type | 12V 8.6Ah | GT12B-4, 12V, 10Ah |
Gearbox | Honda CB650R | Yamaha XJ6 ABS |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | 525 | |
Gears count | 6 | 6 |
Primary ratio | 1.69 | 1.955 |
Final drive | 2.8 | 2.875 |
1. gear | 3.07 (98 km/h) | 2.846 (85 km/h) |
2. gear | 2.35 (128 km/h) | 1.947 (125 km/h) |
3. gear | 1.888 (159 km/h) | 1.556 (156 km/h) |
4. gear | 1.56 (193 km/h) | 1.333 (182 km/h) |
5. gear | 1.37 (220 km/h) | 1.19 (204 km/h) |
6. gear | 1.21 (249 km/h) | 1.083 (224 km/h) |
Chasis | Honda CB650R | Yamaha XJ6 ABS |
---|---|---|
Frame type | Steel diamond frame | Diamond |
Front susp. | 41mm Showa, Separate Function Fork USD, 120.00 mm travel | Telescopic, 130.00 mm travel |
Rear susp. | Showa monoshock, 128.00 mm travel | Link type monoshock, 130.00 mm travel |
The 2013-2016 Yamaha XJ6 ABS and the 2019-2020 Honda CB650R are two motorcycles that have gained popularity among riders for their performance on the road. Despite having different manufacturing years, both motorcycles have unique characteristics that set them apart from each other. The 2013-2016 Yamaha XJ6 ABS is a sporty touring motorcycle that is aimed at riders who are looking for a great balance between comfort and performance. It is fitted with a 600cc parallel-twin engine that delivers ample power, making it suitable for both long-distance rides and city commute. The XJ6 ABS is equipped with anti-lock brakes, which makes it easier for riders to control the motorcycle when braking in emergent situations. On the other hand, the 2019-2020 Honda CB650R is a naked sports bike designed for riders looking for a perfect blend of power, style, and agility. The CB650R is powered by a 649cc inline-four-cylinder engine that gives it a top speed of 133 mph. The motorcycle features an amazing design that integrates with an impressive LED lighting system. As compared to each other, the Yamaha XJ6 ABS and Honda CB650R have their unique selling points. The Yamaha XJ6 ABS has a comfortable riding position, which makes it suitable for long-distance tours. It is equipped with adjustable suspension, which allows riders to adjust the ride height for a more personalized experience. Additionally, the motorcycle has a smooth shifting mechanism, making it convenient when riding in traffic. On the other hand, the Honda CB650R has a more powerful engine, making it ideal for riders looking for speed. It also features a better suspension that provides a smooth ride even on uneven terrain. Moreover, the CB650R has a more aggressive and stylish design, which makes it stand out in the market. Despite their strengths, both motorcycles have areas where they let down riders. The Yamaha XJ6 ABS has a relatively lower power output than the Honda CB650R, making it less suitable for riders looking for speed. Additionally, the XJ6 ABS has less advanced features compared to newer models in the market. Similarly, the Honda CB650R has a stiff riding position, which makes it uncomfortable for long-distance tours. It is also equipped with a smaller fuel tank, which requires frequent refueling when riding long distances. In summary, both the Yamaha XJ6 ABS and the Honda CB650R have their |