Engine | Honda CB650R | Yamaha XSR700 |
---|---|---|
Displacement | 649 cc | 689 cc |
Max power | 94 hp (@12 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 64 Nm (@8 500 RPM) | 68 Nm (@6 500 RPM) |
Redline | 12 000 RPM | 10 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 11.60:1 | 11.50:1 |
Oil capacity | 2.70 litre | 2.30 litre |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK LMAR8A-9 | |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 80.0 mm |
Stroke | 46.0 mm | 68.6 mm |
Throttle bore | 32.0 mm | |
Weight to power | 2.15 kg/hp | 2.51 kg/hp |
Power to weight | 465 hp/Ton | 397 hp/Ton |
Battery type | 12V 8.6Ah | YTZ10S |
Gearbox | Honda CB650R | Yamaha XSR700 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | 525 | 525 |
Gears count | 6 | 6 |
Primary ratio | 1.69 | 1.925 |
Final drive | 2.8 | 2.688 |
1. gear | 3.07 (98 km/h) | 2.846 (81 km/h) |
2. gear | 2.35 (128 km/h) | 2.125 (108 km/h) |
3. gear | 1.888 (159 km/h) | 1.632 (141 km/h) |
4. gear | 1.56 (193 km/h) | 1.3 (176 km/h) |
5. gear | 1.37 (220 km/h) | 1.091 (210 km/h) |
6. gear | 1.21 (249 km/h) | 0.964 (238 km/h) |
Chasis | Honda CB650R | Yamaha XSR700 |
---|---|---|
Frame type | Steel diamond frame | Diamond |
Front susp. | 41mm Showa, Separate Function Fork USD, 120.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | Showa monoshock, 128.00 mm travel | Swingarm, 130.00 mm travel |
The 2016-2020 Yamaha XSR700 and the 2019-2020 Honda CB650R are two popular motorcycles that have taken the motorcycle industry by storm. While both motorcycles are known for their unique features and high-end performance, there are some significant differences between them. Basic Characteristics: The Yamaha XSR700 comes with a 689 cc parallel-twin engine delivering an impressive 75 horsepower, while the Honda CB650R boasts a 649cc liquid-cooled four-cylinder engine that delivers around 94 horsepower. The Yamaha XSR700 has a weight of about 186 kg, whereas the Honda CB650R weighs around 202 kg. The Yamaha XSR700 has a fuel capacity of 3.7 gallons and the CB650R comes with a fuel capacity of 3.98 gallons. Targeted Audiences: The Yamaha XSR700 is targeted towards riders who crave for a bike that performs well at high speeds while maintaining a balance between power and comfort. It's considered an excellent bike for daily commuting with its relaxed riding position and affordable price tag. The Honda CB650R, on the other hand, is a bike designed for riders who are looking for a sporty performance, with its aggressive and stylish design. Best points as compared to each other: The Yamaha XSR700 wins when it comes to handling, reachability, and control. Its lightweight body makes it easier to handle in traffic and tight spaces. It has a comfortable riding position and a smooth throttle response, which makes it an excellent option for long rides. The Honda CB650R, on the other hand, has a more powerful engine, delivering almost 94 horsepower, making it a better option for those looking for a sportier performance. It has an aggressive and attractive design, with a high-tech dash, better suspension, and a slipper clutch. Areas where they shine: The Yamaha XSR700 has excellent handling and control, making it an ideal choice for daily commuters who need to navigate through traffic easily. It also comes with a comfortable riding position, which makes it great for long commutes. The Honda CB650R delivers exceptional performance, with its powerful engine and slipper clutch. It's a bike that has been designed to cater to the needs of riders who love the adrenaline rush of speed and performance. Areas where they let down: The Yamaha XSR700 has a less powerful engine, making it less appealing |