Engine | Honda CB900F Hornet | Honda CB600F Hornet |
---|---|---|
Displacement | 919 cc | 600 cc |
Max power | 110 hp (@9 000 RPM) | 97 hp (@12 000 RPM) |
Max torque | 67 lb ft (@6 500 RPM) | 49 lb ft (@10 000 RPM) |
Redline | 9 500 RPM | 13 500 RPM |
Idling speed | 1 200 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 10.80:1 | 12.00:1 |
Oil capacity | 3.31 quart | 3.98 quart |
Oil type | 10W40, GN4 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR8EH-9, DENSO U24FER9, NGK CR9EH-9 | NGK CR9EH-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 71.0 mm | 65.0 mm |
Stroke | 58.0 mm | 45.2 mm |
Weight to power | 4.27 lbs/hp | 4.50 lbs/hp |
Power to weight | 585 hp/2500lbs | 555 hp/2500lbs |
Battery type | 12V 8.6Ah |
Gearbox | Honda CB900F Hornet | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.52 | 1.863 |
Final drive | 2.687 | 2.8 |
1. gear | 2.769 (62 mph) | 2.928 (65 mph) |
2. gear | 2.0 (86 mph) | 2.062 (93 mph) |
3. gear | 1.6 (107 mph) | 1.647 (116 mph) |
4. gear | 1.368 (125 mph) | 1.368 (140 mph) |
5. gear | 1.227 (140 mph) | 1.2 (159 mph) |
6. gear | 1.13 (152 mph) | 1.086 (176 mph) |
Chasis | Honda CB900F Hornet | Honda CB600F Hornet |
---|---|---|
Frame type | Mono-backbone frame | Steel spine |
Front susp. | 43mm fork, 4.72 in travel | |
Rear susp. | Monoshock, 5.04 in travel |
The 1998-2006 Honda CB600F Hornet and the 2001-2003 Honda CB900F Hornet are two of the most highly-regarded motorcycles in the Honda lineup. They both have a unique set of characteristics that cater to different motorcycle enthusiasts. The Honda CB600F Hornet is a middleweight street-focused bike with plenty of power to make it an excellent choice for both commuting and weekend pleasure riding. It offers a more comfortable riding position and handles exceptionally well, making it an ideal choice for riders looking to tackle a wide variety of terrain. Meanwhile, the Honda CB900F Hornet is a more powerful motorcycle targeted at experienced riders. It is a larger bike than the CB600F Hornet, meaning it offers better handling and more power on the open road. It's perfect for riders in search of a more exhilarating ride without sacrificing style or comfort. The best point of the CB600F Hornet, when compared to its bigger brother, is its lighter weight, which makes it more nimble and agile on the road. It's also more fuel-efficient, making it an ideal choice for commuters looking to save on gas. On the other hand, the CB900F Hornet's larger size and more powerful engine allow it to perform exceptionally well at high speeds, making it a hit with speed enthusiasts. It has a higher weight and fuel consumption but gives riders a more comfortable and effortless ride on long journeys. The CB600F Hornet and CB900F Hornet shine in their respective categories but have areas where they let down. The CB600F Hornet's low-end torque and the brakes could be more efficient, while the CB900F Hornet's fuel consumption could be improved. In conclusion, the Honda CB600F Hornet and CB900F Hornet are both excellent motorcycles, each with unique features and characteristics that cater to different riders. While the CB600F Hornet is perfect for riders who want to strike a balance between power and practicality, the CB900F Hornet is more inclined towards speed enthusiasts who want nothing but raw power and comfort. |