Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10w40 |
|---|
| Without oil filter change | 3.03 quart |
| With oil filter change | 3.31 quart |
| Oil capacity with dry engine | 3.79 quart |
| Coolant |
| Coolant capacity | 2.27 quart |
| Spark plugs |
| Spark plugs type | NGK CR9EH9, DENSO U27FER9 |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: 530 |
|---|
| Chain size | 530 |
| Chain length | 108 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 43 teeth |
Tires
| Tires | Bridgestone |
|---|
| Front tire size | 120/60 ZR17 |
| Rear tire size | 160/60 ZR17 |
| Street front tire pressure | 36.26 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 276 mm |
| Rear brakes disc size | 218 mm |
Misc
1991 - 1994 Honda CBR 600 specification