Engine | Honda CBR 600 F4i | Honda CBR929RR Fireblade |
---|---|---|
Displacement | 599 cc | 929 cc |
Max power | 109 hp (@12 500 RPM) | 147 hp (@11 500 RPM) |
Max torque | 63 Nm (@10 000 RPM) | 103 Nm (@9 000 RPM) |
Redline | 14 200 RPM | 11 500 RPM |
Idling speed | 1 300 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 11.30:1 |
Oil capacity | 3.00 litre | 3.70 litre |
Oil type | 10W40, GN4 10W40, Motul 5100 | |
Spark plug type | NGK IMR9A-9H, DENSO VUH27D | DENSO IUH27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 67.0 mm | 74.0 mm |
Stroke | 42.5 mm | 54.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 1.80 kg/hp | 1.32 kg/hp |
Power to weight | 556 hp/Ton | 757 hp/Ton |
Battery type | YTZ10S, 12V 8.6Ah | 12V 8.6Ah |
Gearbox | Honda CBR 600 F4i | Honda CBR929RR Fireblade |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525HV-108LE | |
Gears count | 6 | 6 |
Primary ratio | 1.822 | 1.521 |
Final drive | 3.018 | 2.625 |
1. gear | 2.833 (108 km/h) | 2.692 (125 km/h) |
2. gear | 2.062 (149 km/h) | 1.933 (175 km/h) |
3. gear | 1.647 (186 km/h) | 1.6 (211 km/h) |
4. gear | 1.421 (216 km/h) | 1.4 (241 km/h) |
5. gear | 1.272 (241 km/h) | 1.286 (263 km/h) |
6. gear | 1.173 (261 km/h) | 1.19 (284 km/h) |
Chasis | Honda CBR 600 F4i | Honda CBR929RR Fireblade |
---|---|---|
Frame type | Diamond Aluminum twin-spar | Twin-spar aluminium |
Front susp. | Telescopic fork, 120.00 mm travel | 43mm USD, 120.00 mm travel |
Rear susp. | Monoshock, 120.00 mm travel | Monoshock, 135.00 mm travel |
Introduction: When it comes to sport bikes, Honda has always been a front-runner in creating two-wheelers that deliver an electrifying ride experience. The Japanese automaker boasts a long list of successful models, and today we are looking at two of them. The 2001 - 2003 Honda CBR 600 F4i and the 2000 - 2001 Honda CBR929RR Fireblade both are exceptional machines in their own right, designed to deliver power, maneuverability, handling, and thrilling performance on the road. Basic Characteristics: The Honda CBR 600 F4i comes with a 599cc liquid-cooled inline-four engine, whereas the Honda CBR929RR Fireblade offers a slightly larger 929cc fuel-injected inline-four engine. In terms of power, the Fireblade has an edge over the F4i, producing 152 horsepower compared to the F4i's 110 horsepower. Both bikes have a six-speed manual transmission and deliver smooth and effortless gear changes. Targeted Audiences: The Honda CBR 600 F4i is a great bike for street riders who are looking for an all-in-one package of convenience, power, and agility. The CBR929RR Fireblade, on the other hand, is made for riders who want a fast and aggressive bike with lots of horsepower and high-end performance. Best Points of Comparison: When it comes to handling, the Honda CBR929RR Fireblade has an upper hand, thanks to its light and stiff aluminium frame, quick steering, and sport-tuned suspension system. The powerful brakes and responsive throttle of Fireblade add to its excellent handling capabilities. In contrast, the Honda CBR 600 F4i boasts a smooth throttle response and nimble handling due to its lightness and responsive chassis. Areas Where They Shine: Both bikes shine in performance, technology, and agility. The Honda CBR 600 F4i stands out for its versatility, making it a great choice for a range of riding styles, such as commuting, touring, and cruising. The CBR929RR Fireblade, on the other hand, is a dedicated sports bike that delivers raw power, acceleration, and top speed capabilities, making it perfect for riders who want to show off their skills on the track. Areas Where They Let Down: While both bikes have excellent features and technology, they have their share of limitations. The Honda CBR 600 F4i may not satisfy some riders looking |