Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40, GN4 10W40, Motul 5100 |
|---|
| Without oil filter change | 3.00 litre |
| With oil filter change | 3.30 litre |
| Oil capacity with dry engine | 3.70 litre |
| Coolant |
| Coolant capacity | 2.70 litre |
| Spark plugs |
| Spark plugs type | NGK IMR9A-9H, DENSO VUH27D |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: DID525HV-108LE |
|---|
| Chain size | 525 |
| Chain length | 108 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 46 teeth |
Tires
| Tires | Bridgestone BT010FF, Dunlop D207P, Michelin Pilot Sport E |
|---|
| Front tire size | 120/70 ZR 17 (58W) |
| Rear tire size | 180/55 ZR 17 (73W) |
| Street front tire pressure | 2.50 bar |
| Street rear tire pressure | 2.90 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 276 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | YTZ10S, 12V 8.6Ah |
2001 - 2003 Honda CBR 600 F4i specification