Max power | 109 hp (@12 500 RPM) |
Max torque | 63 Nm (@10 000 RPM) |
Displacement | 599 cc |
Layout | DOHC Inline-4 |
Valves | 16 |
Redline | 14 200 RPM |
Idling speed | 1 300 RPM |
Management | Fuel Injection |
Compression | 12.00:1 |
Bore x Stroke | 67.0 mm x 42.5 mm |
Throttle bore | 38.0 mm |
Oil capacity | 3.00 litre |
Oil type | 10W40, GN4 10W40, Motul 5100 |
Spark plug type | NGK IMR9A-9H, DENSO VUH27D |
Cooling | Liquid |
Weight to power | 1.80 kg/hp |
Power to weight | 556 hp/Ton |
Battery type | YTZ10S, 12V 8.6Ah |
Front brakes | Two discs |
Front caliper | 2 pistons |
Front brake diameter | 276 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 220 mm |
Brake fluid | DOT4 |
Front tire | 120/70 ZR 17 (58W) |
Pressure | 2.50 bar |
Rear tire | 180/55 ZR 17 (73W) |
Pressure | 2.90 bar |
Stock tires | Bridgestone BT010FF |
Dunlop D207P | |
Michelin Pilot Sport E |