| Engine | Honda CBR 600RR | Honda CB600F Hornet |
|---|---|---|
| Displacement | 599 cc | 600 cc |
| Max power | 119 hp (@13 500 RPM) | 97 hp (@12 000 RPM) |
| Max torque | 66 Nm (@11 250 RPM) | 67 Nm (@10 000 RPM) |
| Redline | 15 000 RPM | 13 500 RPM |
| Idling speed | 1 400 RPM | 1 400 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-4 | DOHC Inline-4 |
| Compression | 12.20:1 | 12.00:1 |
| Oil capacity | 3.50 litre | 4.20 litre |
| Oil type | 10W30 | 10W40, GN4 10W40, Shell Rotella 10W40 |
| Spark plug type | NGK IMR9E-9HES, DENSO VUH27D | NGK CR9EH-9 |
| Cooling | Liquid | Liquid |
| Valves | 16 | 16 |
| Bore | 67.0 mm | 65.0 mm |
| Stroke | 42.5 mm | 45.2 mm |
| Weight to power | 1.61 kg/hp | 2.04 kg/hp |
| Power to weight | 623 hp/Ton | 489 hp/Ton |
| Battery type | 12V 8.6Ah |
| Gearbox | Honda CBR 600RR | Honda CB600F Hornet |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | DID525HV, RK525ROZ6 | |
| Gears count | 6 | 6 |
| Primary ratio | 2.111 | 1.863 |
| Final drive | 2.625 | 2.8 |
| 1. gear | 2.75 (117 km/h) | 2.928 (105 km/h) |
| 2. gear | 2.0 (161 km/h) | 2.062 (149 km/h) |
| 3. gear | 1.666 (193 km/h) | 1.647 (187 km/h) |
| 4. gear | 1.444 (223 km/h) | 1.368 (225 km/h) |
| 5. gear | 1.304 (246 km/h) | 1.2 (256 km/h) |
| 6. gear | 1.208 (266 km/h) | 1.086 (283 km/h) |
| Chasis | Honda CBR 600RR | Honda CB600F Hornet |
|---|---|---|
| Frame type | Aluminium twin-spar | Steel spine |
| Front susp. | 41mm USD, 120.00 mm travel | |
| Rear susp. | Monoshock, 130.00 mm travel |
The 1998 - 2006 Honda CB600F Hornet and the 2009 - 2012 Honda CBR 600RR are both popular motorcycles in their respective classes. While they have some similarities, they also have distinctive characteristics that set them apart. Basic Characteristics The Honda CB600F Hornet was designed as a street bike that prioritized performance, agility, and reliability. It comes with a four-stroke, liquid-cooled engine, which produces 96 horsepower at 12,000 RPMs. This bike has a top speed of around 140 mph and reaches 62 mph in about 4 seconds. The Hornet weighs in at around 450 pounds and has a seat height of 31.7 inches. On the other hand, the Honda CBR 600RR was designed for thrill-seekers seeking a high-performance racing bike. It comes with a liquid-cooled, four-cylinder engine that produces 118 horsepower at 13,500 RPMs. This bike has a top speed of around 160 mph and can reach 62 mph in about 3 seconds. The CBR 600RR weighs in at around 410 pounds and has a seat height of 32.3 inches. Targeted Audiences The Honda CB600F Hornet is marketed towards those who are looking for a street bike that is more comfortable to ride and easy to handle. It is a great option for both novice riders and experienced riders who are looking for a reliable and affordable bike that can handle city roads and highways. The Honda CBR 600RR, on the other hand, is marketed towards racing enthusiasts and experienced riders who want a high-performance bike that can handle competitive racing. It is an aggressive and powerful ride that is not for the faint of heart. Best Points Compared to Each Other The Honda CB600F Hornet scores points for its comfortable riding position, easy handling, and low maintenance cost. It is also less expensive than the CBR 600RR and serves as a great option for riders looking for an all-around bike. The Honda CBR 600RR scores points for its high-performance engine, aggressive design, and exceptional handling. It is an ultimate racing machine that is designed to outperform other bikes in its class. Areas Where They Shine The Honda CB600F Hornet shines in areas of maneuverability and fuel efficiency. Its lightweight and easy handling make it a great option for city riding, and it can handle long rides |