Engine | Honda Fury | Yamaha Vmax |
---|---|---|
Displacement | 1312 cc | 1679 cc |
Max power | 57 hp (@4 250 RPM) | 170 hp |
Max torque | 79 Nm (@2 250 RPM) | 135 Nm |
Redline | 9 500 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | SOHC V4 |
Compression | 9.20:1 | 11.30:1 |
Cooling | Liquid | Liquid |
Valves | 6 | |
Bore | 89.5 mm | 90.0 mm |
Stroke | 104.3 mm | 66.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.26 kg/hp | 1.83 kg/hp |
Power to weight | 190 hp/Ton | 546 hp/Ton |
Gearbox | Honda Fury | Yamaha Vmax |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Shaft | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Honda Fury | Yamaha Vmax |
---|---|---|
Frame type | Steel Frame | Aluminum die cast frame |
Front susp. | 45mm Telescopic fork, 100.00 mm travel | YHSJ 52mm fork, 120.00 mm travel |
Rear susp. | Monoshock, 94.00 mm travel | YHSJ shock, 110.00 mm travel |