Engine | Honda NC750X | BMW F750GS |
---|---|---|
Engine code | A24A08 | |
Displacement | 745 cc | 953 cc |
Max power | 54 hp (@6 250 RPM) | 76 hp (@7 500 RPM) |
Max torque | 49 lb ft (@4 750 RPM) | 61 lb ft (@6 000 RPM) |
Redline | 6 500 RPM | 9 000 RPM |
Idling speed | 1 200 RPM | 1 250 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-2 | DOHC Inline-2 |
Compression | 10.70:1 | 12.70:1 |
Oil capacity | 2.93 quart | 2.65 quart |
Oil type | SAE 10W-30 | 5W40 |
Spark plug type | NGK IFR6G-11K | NGK LMAR8J-9E |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 77.0 mm | 84.0 mm |
Stroke | 80.0 mm | 77.0 mm |
Weight to power | 8.86 lbs/hp | 6.50 lbs/hp |
Power to weight | 282 hp/2500lbs | 384 hp/2500lbs |
Battery type | YTZ14S, 12V 11.2Ah | 12V 10Ah AGM |
Gearbox | Honda NC750X | BMW F750GS |
---|---|---|
Type | DCT | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | DID 520V0, RK 520MKO, 114 links | 525 |
Gears count | 6 | 6 |
Primary ratio | 1.731 | 1.821 |
Final drive | 2.687 | 2.588 |
1. gear | 2.812 (36 mph) | 2.833 (51 mph) |
2. gear | 1.894 (54 mph) | 2.067 (70 mph) |
3. gear | 1.454 (70 mph) | 1.6 (89 mph) |
4. gear | 1.2 (85 mph) | 1.308 (110 mph) |
5. gear | 1.033 (99 mph) | 1.103 (130 mph) |
6. gear | 0.837 (122 mph) | 0.968 (148 mph) |
Chasis | Honda NC750X | BMW F750GS |
---|---|---|
Frame type | Steel diamond frame | Steel bridge monocoque frame |
Front susp. | 41mm fork, 6.02 in travel | 41mm telescopic forks, 5.94 in travel |
Rear susp. | Monoshock, 5.91 in travel | Monoshock, 6.97 in travel |
The 2014-2020 Honda NC750X and the 2018-2020 BMW F750GS are two vastly different motorcycles with unique characteristics designed to cater to different riders' preferences. The Honda NC750X is a mid-size adventure bike with a 745 cc, liquid-cooled, parallel-twin engine that produces 54 horsepower and is coupled to a six-speed manual transmission. It caters to the budget-conscious commuter who loves to travel long distances, weighing around 219 kg with a fuel tank capacity of 14.1 liters. Its high fuel efficiency, comfortable sitting position, and ample storage space make it a perfect fit for daily commutes, weekend getaways, and light touring. On the other hand, the BMW F750GS is a well-rounded adventure tourer with a 853 cc, liquid-cooled four-stroke parallel-twin engine that generates 77 horsepower and is coupled to a six-speed gearbox. It weighs around 224 kg with a fuel tank capacity of 15 liters, catering to the more experienced riders and touring enthusiasts. The F750GS offers impressive off-road capabilities, as well as an electronic suspension adjustment system that can adapt to different terrains, a premium riding experience, and technology to match. When comparing these two bikes, the Honda NC750X is more budget-friendly and offers excellent fuel efficiency, making it a great option for the daily commuter. The BMW F750GS offers advanced technology and features, superior off-road capabilities, and a better overall riding experience for the adventure enthusiast. Both bikes have areas where they shine and fall short. The NC750X excels in comfort and fuel efficiency, but it lacks features such as electronic suspension, traction control, and ride modes. On the other hand, the F750GS shines in technology, ride quality, and features, but it is costlier and may not be attractive to budget-conscious riders. In the end, the choice between these two bikes will depend on the rider's budget, riding style, and preferences, among other factors. While the Honda NC750X is the perfect bike for those seeking an affordable, practical, and comfortable ride, the BMW F750GS provides a premium and thrilling experience for the adventure tourer or off-road enthusiast. |