Engine | Honda NC750X | Honda NC700X |
---|---|---|
Displacement | 745 cc | 670 cc |
Max power | 54 hp (@6 250 RPM) | 51 hp (@6 250 RPM) |
Max torque | 49 lb ft (@4 750 RPM) | 44 lb ft (@4 750 RPM) |
Redline | 6 500 RPM | 6 900 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-2 | SOHC Inline-2 |
Compression | 10.70:1 | 10.70:1 |
Oil capacity | 2.93 quart | 3.22 quart |
Oil type | SAE 10W-30 | 10W30 |
Spark plug type | NGK IFR6G-11K | NGK IFR6G-11K |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 77.0 mm | 73.0 mm |
Stroke | 80.0 mm | 80.0 mm |
Throttle bore | 36.0 mm | |
Weight to power | 8.86 lbs/hp | 9.25 lbs/hp |
Power to weight | 282 hp/2500lbs | 270 hp/2500lbs |
Battery type | YTZ14S, 12V 11.2Ah | YTZ12S, 12V 11Ah |
Gearbox | Honda NC750X | Honda NC700X |
---|---|---|
Type | DCT | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0, RK 520MKO, 114 links | DID520V0 114 links, RK520MKO 114 links |
Gears count | 6 | 6 |
Primary ratio | 1.731 | 1.731 |
Final drive | 2.687 | 2.687 |
1. gear | 2.812 (36 mph) | 2.812 (39 mph) |
2. gear | 1.894 (54 mph) | 1.894 (57 mph) |
3. gear | 1.454 (70 mph) | 1.454 (75 mph) |
4. gear | 1.2 (85 mph) | 1.2 (90 mph) |
5. gear | 1.033 (99 mph) | 1.033 (105 mph) |
6. gear | 0.837 (122 mph) | 0.837 (129 mph) |
Chasis | Honda NC750X | Honda NC700X |
---|---|---|
Frame type | Steel diamond frame | Diamond steel frame |
Front susp. | 41mm fork, 6.02 in travel | 41mm Telescopic fork, 5.39 in travel |
Rear susp. | Monoshock, 5.91 in travel | Monoshock, 137mm wheel travel |
The 2014-2020 Honda NC750X and the 2012-2015 Honda NC700X are two motorcycles manufactured by Honda, with many similarities but some differences in their design and capabilities. The NC750X is a powerful and versatile motorcycle with a liquid-cooled, 745cc engine that provides smooth power delivery across the rev range. It features a compact, low center of gravity design that allows for excellent handling and stability. The suspension system is adjustable, and the NC750X has an integrated storage compartment that can hold a full-face helmet. The NC700X, on the other hand, is powered by a 670cc parallel-twin engine, which is also liquid-cooled, provides excellent fuel efficiency, and has a smooth power delivery. It features a comfortable, upright riding position with a low seat height, which makes it easier to handle for shorter riders. The targeted audience for the NC750X is adventure motorcycle enthusiasts, who enjoy touring, commuting, and exploring off-road. The NC700X was mainly designed for those who want a reliable and affordable motorcycle for urban and suburban use. When compared to each other, the NC750X has a more potent engine, a larger fuel tank, and a more advanced instrument panel. However, the NC700X is lighter, more fuel-efficient, and cheaper price-wise than the NC750X. Both motorcycles shine when it comes to exceptional fuel efficiency, handling, and comfort. They have low seat heights, making them equally accessible to short and tall riders. However, the NC750X outperforms the NC700X in several respects, including better storage options, larger fuel capacity, and advanced features like the option of the dual-clutch automatic transmission. In terms of areas in which they let down, the NC750X and NC700X have small windshields that offer limited protection from the wind at high speed. Also, both motorbikes have no off-road capabilities and are not suitable for rugged terrain. In conclusion, both the NC750X and NC700X are excellent motorcycles, with many similarities in their design, capabilities, and targeted audience. However, the NC750X is a step up from the NC700X regarding engine size, storage options, and more technological features. The NC700X is also an excellent choice for a lightweight, lower-priced, and fuel-efficient motorcycle, ideal for urban and suburban use. |