Engine | Honda NC750X | Honda VFR800 |
---|---|---|
Displacement | 745 cc | 781 cc |
Max power | 54 hp (@6 250 RPM) | 110 hp (@10 500 RPM) |
Max torque | 49 lb ft (@4 750 RPM) | 60 lb ft (@8 500 RPM) |
Redline | 6 500 RPM | 11 750 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-2 | DOHC V4 |
Compression | 10.70:1 | 11.60:1 |
Oil capacity | 2.93 quart | 2.84 quart |
Oil type | SAE 10W-30 | 10W40 |
Spark plug type | NGK IFR6G-11K | NGK IMR9B-9H, DENSO VNH27Z |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 77.0 mm | 72.0 mm |
Stroke | 80.0 mm | 48.0 mm |
Weight to power | 8.86 lbs/hp | |
Power to weight | 282 hp/2500lbs | |
Battery type | YTZ14S, 12V 11.2Ah | 12V 10Ah |
Gearbox | Honda NC750X | Honda VFR800 |
---|---|---|
Type | DCT | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0, RK 520MKO, 114 links | |
Gears count | 6 | 6 |
Primary ratio | 1.731 | 1.939 |
Final drive | 2.687 | 2.687 |
1. gear | 2.812 (36 mph) | 2.846 (58 mph) |
2. gear | 1.894 (54 mph) | 2.062 (81 mph) |
3. gear | 1.454 (70 mph) | 1.578 (106 mph) |
4. gear | 1.2 (85 mph) | 1.291 (129 mph) |
5. gear | 1.033 (99 mph) | 1.111 (150 mph) |
6. gear | 0.837 (122 mph) | 0.965 (172 mph) |
Chasis | Honda NC750X | Honda VFR800 |
---|---|---|
Frame type | Steel diamond frame | Aluminium twin-spar |
Front susp. | 41mm fork, 6.02 in travel | 41mm fork, 3.94 in travel |
Rear susp. | Monoshock, 5.91 in travel | Monoshock, 4.72 in travel |
The 2002-2009 Honda VFR800 and the 2014-2020 Honda NC750X are two distinct motorcycles that cater to different audiences. The Honda VFR800 was a high-end sports-touring motorcycle that was popular in the 2000s. Powered by a V4 engine, it was designed to offer a balance of comfort and performance. It targeted riders who wanted a powerful bike that could handle long distance rides without sacrificing speed and agility. On the other hand, the Honda NC750X is a versatile and practical motorcycle that's built for adventure touring. It is powered by a liquid-cooled parallel-twin engine, and its design focuses on practicality, efficiency, and comfort. The NC750X targets riders who are looking for a versatile and reliable bike that can be used for daily commuting and weekend adventures. When it comes to their best points, the VFR800 shines in terms of its power, handling, and comfort. Its V4 engine produces a smooth power delivery and an impressive 110 hp, making it a joy to ride on twisty roads. Additionally, its comfortable seating position and adjustable suspension system make it a comfortable option for long-distance rides. The NC750X, on the other hand, stands out with its practicality and efficiency. It is equipped with Honda's innovative Dual Clutch Transmission (DCT) system, which offers smooth and effortless shifting. Additionally, its fuel-efficient engine produces impressive mileage, making it an ideal choice for riders who are conscious about their fuel consumption. However, both motorcycles have their downsides. The VFR800's power and speed come at a price - it has a relatively low fuel economy, and its maintenance costs can be high. As for the NC750X, while it offers practicality and efficiency, it may not be the best option for riders who are looking for a bike that can offer high-performance capabilities. In summary, the Honda VFR800 and the Honda NC750X cater to different audiences with unique needs. Both motorcycles have their strengths and weaknesses, and ultimately, the choice comes down to the rider's preferences and priorities. |