Engine | Honda NC750X | Kawasaki Z750 |
---|---|---|
Displacement | 745 cc | 748 cc |
Max power | 54 hp (@6 250 RPM) | 110 hp (@11 000 RPM) |
Max torque | 49 lb ft (@4 750 RPM) | 56 lb ft (@7 800 RPM) |
Redline | 6 500 RPM | 11 500 RPM |
Idling speed | 1 200 RPM | 1 100 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-2 | DOHC Inline-4 |
Compression | 10.70:1 | 11.30:1 |
Oil capacity | 2.93 quart | 3.60 quart |
Oil type | SAE 10W-30 | 10W40 |
Spark plug type | NGK IFR6G-11K | NGK CR9EK |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 77.0 mm | 68.4 mm |
Stroke | 80.0 mm | 50.9 mm |
Throttle bore | 34.0 mm | |
Weight to power | 8.86 lbs/hp | 4.41 lbs/hp |
Power to weight | 282 hp/2500lbs | 566 hp/2500lbs |
Battery type | YTZ14S, 12V 11.2Ah | 12V 8Ah |
Gearbox | Honda NC750X | Kawasaki Z750 |
---|---|---|
Type | DCT | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0, RK 520MKO, 114 links | |
Gears count | 6 | 6 |
Primary ratio | 1.731 | 1.714 |
Final drive | 2.687 | 2.867 |
1. gear | 2.812 (36 mph) | 2.571 (67 mph) |
2. gear | 1.894 (54 mph) | 1.941 (89 mph) |
3. gear | 1.454 (70 mph) | 1.555 (111 mph) |
4. gear | 1.2 (85 mph) | 1.333 (129 mph) |
5. gear | 1.033 (99 mph) | 1.2 (144 mph) |
6. gear | 0.837 (122 mph) | 1.095 (158 mph) |
Chasis | Honda NC750X | Kawasaki Z750 |
---|---|---|
Frame type | Steel diamond frame | |
Front susp. | 41mm fork, 6.02 in travel | 51mm fork |
Rear susp. | Monoshock, 5.91 in travel |
The 2004-2006 Kawasaki Z750 and the 2014-2020 Honda NC750X are two popular motorcycles in the market, with different characteristics and targeted audiences. Let's compare and contrast these two bikes to better understand what they offer. Basic characteristics: The Kawasaki Z750 has a liquid-cooled 748cc four-cylinder engine that produces 100 horsepower and a top speed of 140mph. It features a 6-speed transmission and has a fuel tank capacity of 18 liters. The Honda NC750X, on the other hand, has a liquid-cooled 745cc parallel-twin engine that generates 57 horsepower and a top speed of 115 mph. It uses a 6-speed dual-clutch transmission and has a fuel tank capacity of 14 liters. Targeted audiences: The Kawasaki Z750 is designed for riders who want a powerful bike that can handle all kinds of roads, from city traffic to long highway trips. It's a great choice for experienced riders who want to push their limits and feel a sense of adventure. The Honda NC750X, on the other hand, is aimed at riders who value versatility, comfort, and fuel efficiency. It's ideal for those who commute daily, along with occasional weekend getaways. Best points as compared to each other: The Kawasaki Z750 is known for its agility and power, making it a thrilling ride on the open roads. It's equipped with high-performance components such as brakes, suspension, and exhaust, which provide excellent handling and quick acceleration. The Honda NC750X, on the other hand, is appreciated for its comfort and utility. It's built to be a practical all-rounder with features such as a large storage compartment, adjustable windshield, and decent fuel economy. Areas where they shine: The Kawasaki Z750 is a top performer when it comes to handling, braking, and acceleration. It's an agile and responsive bike that can make you feel alive on the road. On the other hand, the Honda NC750X excels in utility and fuel efficiency. It's a comfortable bike with great versatility and can easily handle long commutes. Areas where they let down: The Kawasaki Z750 has a relatively small fuel tank and a high seat height, which might not be comfortable for riders with shorter legs. It's also a bit heavy for a sport bike, which can make it challenging to maneuver in tight spaces. The Honda NC750X, on the other hand, lacks the |