| Engine | Honda Rebel 300 | Yamaha Bolt |
|---|---|---|
| Displacement | 286 cc | 942 cc |
| Max power | 27 hp | |
| Max torque | 27 Nm | |
| Redline | 7 000 RPM | |
| Idling speed | 1 500 RPM | |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Single | SOHC V-twin |
| Compression | 10.70:1 | 9.00:1 |
| Cooling | Liquid | Liquid |
| Valves | 4 | |
| Bore | 76.0 mm | 85.0 mm |
| Stroke | 63.0 mm | 83.0 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 6.11 kg/hp | |
| Power to weight | 163 hp/Ton |
| Gearbox | Honda Rebel 300 | Yamaha Bolt |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Belt |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Honda Rebel 300 | Yamaha Bolt |
|---|---|---|
| Frame type | Double-cradle steel frame | |
| Front susp. | 41mm fork, 121.00 mm travel | Telescopic fork, 120.00 mm travel |
| Rear susp. | Dual shocks, 96.00 mm travel | Dual shocks, 71.00 mm travel |