Engine | Honda VFR1200X | Yamaha XT1200Z Super Ténéré |
---|---|---|
Displacement | 1237 cc | 1199 cc |
Max power | 129 hp (@7 750 RPM) | 112 hp (@7 250 RPM) |
Max torque | 92 lb ft (@6 500 RPM) | 86 lb ft (@6 000 RPM) |
Redline | 8 800 RPM | 8 100 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V4 | DOHC Inline-2 |
Compression | 12.00:1 | 11.00:1 |
Oil capacity | 3.98 quart | |
Oil type | 10W30, 10W40, YAMALUBE 10W40 | |
Spark plug type | NGK CPR8EB9 | |
Cooling | Liquid | Liquid |
Valves | 16 | 4 |
Bore | 81.0 mm | 98.0 mm |
Stroke | 60.0 mm | 79.5 mm |
Throttle bore | 44.0 mm | |
Weight to power | 4.70 lbs/hp | 5.14 lbs/hp |
Power to weight | 531 hp/2500lbs | 486 hp/2500lbs |
Battery type | YTZ12S, 12V, 11Ah |
Gearbox | Honda VFR1200X | Yamaha XT1200Z Super Ténéré |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Shaft | Shaft |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.738 | 1.466 |
Final drive | 2.699 | 2.987 |
1. gear | 2.6 (54 mph) | 2.769 (50 mph) |
2. gear | 1.6 (88 mph) | 2.063 (67 mph) |
3. gear | 1.26 (112 mph) | 1.571 (88 mph) |
4. gear | 1.076 (131 mph) | 1.25 (111 mph) |
5. gear | 0.961 (147 mph) | 1.042 (134 mph) |
6. gear | 0.897 (157 mph) | 0.929 (150 mph) |
Chasis | Honda VFR1200X | Yamaha XT1200Z Super Ténéré |
---|---|---|
Frame type | Diamond aluminium twin-spar | Steel tube backbone |
Front susp. | 43mm USD | 43 USD, 7.48 in travel |
Rear susp. | Monoshock, link, 7.48 in travel |
The 2016 Honda VFR1200X and the 2014-2016 Yamaha XT1200Z Super Ténéré are both adventure touring motorcycles that are designed to handle off-road conditions. Basic Characteristics: The Honda VFR1200X is powered by a 1237cc liquid-cooled, 16-valve V-4 engine that delivers 127 horsepower and 93 lb-ft of torque. The bike comes with a 6-speed manual transmission and has a wet weight of 600 pounds. The VFR1200X also features Honda’s Dual Clutch Transmission (DCT), which provides smooth and effortless gear changes. The Yamaha XT1200Z Super Ténéré is powered by a 1199cc liquid-cooled, 4-stroke, parallel twin engine that delivers 112 horsepower and 84 lb-ft of torque. The bike comes with a 6-speed manual transmission and has a wet weight of 575 pounds. Targeted Audiences: The Honda VFR1200X is designed for adventure touring enthusiasts who want a versatile motorcycle that can handle both on-road and off-road conditions. The bike’s powerful engine and flexible transmission make it a great choice for long-distance rides. The Yamaha XT1200Z Super Ténéré is also designed for adventure touring, but it’s geared towards riders who want to tackle more challenging off-road terrain. The bike’s sturdy build, robust engine, and rugged suspension system make it an ideal choice for riders who want to explore the outdoors. Best Points As Compared To Each Other: The Honda VFR1200X has a more powerful engine than the Yamaha XT1200Z Super Ténéré, which makes it a better choice for riders who want a more thrilling on-road experience. The Yamaha XT1200Z Super Ténéré has a more rugged build and a better suspension system, which makes it a better choice for off-road riders who need a bike that can handle rough terrain. Areas Where They Shine: The Honda VFR1200X shines in its flexibility and versatility. The bike’s engine and transmission make it suitable for both on-road and off-road conditions, which makes it an ideal choice for long-distance touring. The Yamaha XT1200Z Super Ténéré shines in its off-road capabilities. The bike’s sturdy build, rugged suspension, and ample ground clearance make it the perfect choice for riders who need a bike that can handle tough terrain. Areas Where They Let Down: The Honda VFR |