Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 15W50 |
|---|
| Without oil filter change | 1.42 quart |
| With oil filter change | 1.61 quart |
| Oil capacity with dry engine | 1.80 quart |
| Coolant |
| Coolant capacity | 1.14 quart |
| Spark plugs |
| Spark plugs type | BOSCH VR5NEU |
| Spark plugs count | 1 |
Chain & drivetrain
| Chain | Type: 520 |
|---|
| Chain size | 520 |
| Chain length | 112 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 45 teeth |
Tires
| Tires | Pirelli Scorpion Rally STR |
|---|
| Front tire size | 110/70 R17 |
| Rear tire size | 150/60 R17 |
| Street front tire pressure | 29.01 PSI |
| Street rear tire pressure | 29.01 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Disc |
| Front brakes disc size | 320 mm |
| Rear brakes disc size | 230 mm |
Misc
| Misc |
|---|
| Battery type | HTZ12A-BS, 12V 10Ah |
2018 - 2020 Husqvarna Vitpilen 401 specification