Engine | KTM 1290 Super Duke R | Yamaha MT-09 |
---|---|---|
Displacement | 1301 cc | 847 cc |
Max power | 180 hp (@8 870 RPM) | 115 hp (@10 000 RPM) |
Max torque | 106 lb ft (@8 300 RPM) | 64 lb ft (@8 500 RPM) |
Redline | 10 000 RPM | 11 300 RPM |
Idling speed | 1 300 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC V-twin | SOHC Inline-3 |
Compression | 13.20:1 | 11.50:1 |
Oil capacity | 3.41 quart | 2.27 quart |
Oil type | 10W50, Liqui Moly 10W50, Motul 10W50 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | inside, NGK LKAR9BI9, outside, NGK LMAR7A-9 | NGK CPR9EA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 12 |
Bore | 108.0 mm | 78.0 mm |
Stroke | 71.0 mm | 59.1 mm |
Throttle bore | 52.0 mm | |
Weight to power | 2.47 lbs/hp | 3.60 lbs/hp |
Power to weight | 1010 hp/2500lbs | 693 hp/2500lbs |
Battery type | YTX14-BS, 11.2Ah | 12V 8.6Ah, YTZ10S |
Gearbox | KTM 1290 Super Duke R | Yamaha MT-09 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 5/8 x 5/16” X-Ring | DID 525V10 |
Gears count | 6 | 6 |
Primary ratio | 1.975 | 1.681 |
Final drive | 2.235 | 2.813 |
1. gear | 2.916 (58 mph) | 2.667 (66 mph) |
2. gear | 2.133 (79 mph) | 2.0 (88 mph) |
3. gear | 1.666 (102 mph) | 1.619 (109 mph) |
4. gear | 1.35 (126 mph) | 1.381 (127 mph) |
5. gear | 1.125 (151 mph) | 1.19 (148 mph) |
6. gear | 0.962 (176 mph) | 1.037 (170 mph) |
Chasis | KTM 1290 Super Duke R | Yamaha MT-09 |
---|---|---|
Frame type | Lattice frame made of chrome molybdenum steel tubing, powder- coated | Diamond |
Front susp. | 4860 ROTA SPLIT, USD fork, 48 mm, 4.92 in travel | USD fork, 5.39 in travel |
Rear susp. | 4618 BAVP DCC, Monoshock, 6.14 in travel | Monoshock 5.12 in travel |
The 2014-2016 KTM 1290 Super Duke R and the 2014-2016 Yamaha MT-09 are two popular models of motorcycles that cater to diverse motorcycling needs. In terms of basic characteristics, the KTM 1290 Super Duke R is a high-performance, naked style sports bike with a 1,301cc V-twin engine that produces 180 horsepower, while the Yamaha MT-09 is a stylish street bike with a 847cc triple-cylinder engine that produces 115 horsepower. Both bikes feature electronic fuel injection, 6-speed transmissions, and top-class suspensions. As far as the targeted audiences are concerned, the KTM 1290 Super Duke R is aimed at experienced riders who seek an adrenaline rush and desire a high-performance sports bike that excels on the racetrack. Conversely, the Yamaha MT-09 is geared towards riders who enjoy the thrill of high-speed action and wish to perform daily commuting with ease. When comparing the two bikes, the KTM 1290 Super Duke R stands out in terms of its high-speed performance capabilities, exceptional braking, and premium quality components. On the other hand, the Yamaha MT-09 impresses with its comfortable ergonomics, smooth and easy-to-handle engine, and affordability. The KTM 1290 Super Duke R shines in racetrack scenarios where quick acceleration, tight cornering, and high-speed performance is essential. However, it is heavier, less nimble than some of its competition, and more expensive. In contrast, The Yamaha MT-09 excels in city riding and touring, thanks to its lightweight frame, smooth engine, and impressive fuel economy. Nonetheless, its suspension could be on the stiffer side, and it produces more vibrations at high speeds. In conclusion, both the KTM 1290 Super Duke R and the Yamaha MT-09 are excellent motorcycles that cater to different needs. Whether someone seeks high-speed performance, a comfortable ride, or just an affordable bike for daily city riding, these two models have something to offer. |