Engine | KTM 1290 Super Duke R | Yamaha R1 |
---|---|---|
Displacement | 1301 cc | 998 cc |
Max power | 180 hp (@8 870 RPM) | 200 hp (@13 500 RPM) |
Max torque | 106 lb ft (@8 300 RPM) | 82 lb ft (@11 500 RPM) |
Redline | 10 000 RPM | 14 500 RPM |
Idling speed | 1 300 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC V-twin | DOHC Inline-4 |
Compression | 13.20:1 | 13.00:1 |
Oil capacity | 3.41 quart | 3.69 quart |
Oil type | 10W50, Liqui Moly 10W50, Motul 10W50 | |
Spark plug type | inside, NGK LKAR9BI9, outside, NGK LMAR7A-9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 108.0 mm | 79.0 mm |
Stroke | 71.0 mm | 50.9 mm |
Throttle bore | 52.0 mm | 45.0 mm |
Weight to power | 2.47 lbs/hp | 2.19 lbs/hp |
Power to weight | 1010 hp/2500lbs | 1139 hp/2500lbs |
Battery type | YTX14-BS, 11.2Ah |
Gearbox | KTM 1290 Super Duke R | Yamaha R1 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 5/8 x 5/16” X-Ring | |
Gears count | 6 | 6 |
Primary ratio | 1.975 | 1.634 |
Final drive | 2.235 | 2.562 |
1. gear | 2.916 (58 mph) | 2.6 (100 mph) |
2. gear | 2.133 (79 mph) | 2.176 (119 mph) |
3. gear | 1.666 (102 mph) | 1.824 (142 mph) |
4. gear | 1.35 (126 mph) | 1.579 (165 mph) |
5. gear | 1.125 (151 mph) | 1.381 (188 mph) |
6. gear | 0.962 (176 mph) | 1.25 (208 mph) |
Chasis | KTM 1290 Super Duke R | Yamaha R1 |
---|---|---|
Frame type | Lattice frame made of chrome molybdenum steel tubing, powder- coated | Aluminium Deltabox |
Front susp. | 4860 ROTA SPLIT, USD fork, 48 mm, 4.92 in travel | Telescopic forks USD, Ø 43 mm, 120 mm travel |
Rear susp. | 4618 BAVP DCC, Monoshock, 6.14 in travel | Swingarm, (link suspension), 4.72 in travel |
The 2014-2016 KTM 1290 Super Duke R and the 2015-2016 Yamaha R1 are both top-tier motorcycles with a variety of unique features and design elements. The KTM 1290 Super Duke R is a naked streetfighter motorcycle that is powered by a 1,301cc V-twin engine, which produces 177 horsepower and 106 pound-feet of torque. It has a six-speed transmission, fully adjustable WP suspension, and Brembo brakes. This bike is built for experienced riders who want to push their limits and experience the full thrill of a powerful, high-performance motorcycle. In contrast, the Yamaha R1 is a fully-faired, track-oriented sports bike with a 998cc inline-four engine that produces 200 horsepower and 83 pound-feet of torque. It has a six-speed transmission, adjustable KYB suspension, and Brembo brakes. This motorcycle is designed for experienced riders who want a top-tier track machine for racing or high-speed street riding. When comparing these two bikes, the KTM 1290 Super Duke R is better suited for riders who prefer a more upright riding position and want a slightly more comfortable ride. It also has a more powerful engine and better torque, which makes it ideal for acceleration and high-speed street riding. The Yamaha R1, on the other hand, is better for riders who prefer a more aggressive riding position and want a bike that is optimized for speed and handling. With its fully-faired design, it is more aerodynamic and better equipped for high-speed track riding. One area where the KTM 1290 Super Duke R shines is in its unique design and styling. It has an aggressive, futuristic look that sets it apart from other naked motorcycles on the market. Its trellis frame, exposed engine, and sharp angles give it an edgy, modern appearance. The Yamaha R1, on the other hand, has a sleek, aerodynamic body and is designed to be as light and nimble as possible. It features a high-tech design with a digital display and a variety of electronic systems that help to enhance performance. However, both bikes have their drawbacks. The KTM 1290 Super Duke R suffers from a slight amount of vibration at high speeds, which can make for a slightly uncomfortable ride. Additionally, its handling can be a bit heavy and cumbersome in tight corners. The Yamaha R1, on the other hand, can be a bit |