Engine | KTM 890 Adventure | KTM 990 Adventure R |
---|---|---|
Displacement | 889 cc | 1000 cc |
Max power | 105 hp (@8 000 RPM) | 113 hp (@8 750 RPM) |
Max torque | 73 lb ft (@6 500 RPM) | 73 lb ft (@6 500 RPM) |
Redline | 10 000 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC V-twin |
Compression | 13.50:1 | 11.50:1 |
Oil type | 10W50 | |
Cooling | Liquid | Liquid |
Valves | 8 | 4 |
Bore | 90.7 mm | 101.0 mm |
Stroke | 68.8 mm | 62.4 mm |
Throttle bore | 46.0 mm | |
Weight to power | 4.41 lbs/hp | |
Power to weight | 566 hp/2500lbs | |
Battery type | 12V 11.2Ah |
Gearbox | KTM 890 Adventure | KTM 990 Adventure R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | X-Ring | |
Gears count | 0 | 0 |
Primary ratio | 1.914 | |
Final drive |
Chasis | KTM 890 Adventure | KTM 990 Adventure R |
---|---|---|
Frame type | Chromimum-molybdenum steel frame | Tubular steel |
Front susp. | 48mm WP APEX 7.87 in travel | 48 mm WP Upside down forks, 9.76 in travel |
Rear susp. | WP APEX Monoshock 7.87 in travel | WP, 9.76 in travel |