Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 3.22 quart |
| With oil filter change | 3.41 quart |
| Oil capacity with dry engine | 3.69 quart |
| Coolant |
| Coolant capacity | 2.27 quart |
| Spark plugs |
| Spark plugs type | NGK LKAR9BI-10, NGK LMAR7DI-10 |
| Spark plugs count | 2 |
Chain & drivetrain
| Chain | Type: DID 525VX3 |
|---|
| Chain size | 525 |
| Chain length | 118 links |
| Front sprocket size | 17 teeth |
| Rear sprocket size | 42 teeth |
Tires
| Tires | Continental ContiTrailAttack2 |
|---|
| Front tire size | 90/90 R21 |
| Rear tire size | 150/70 R18 |
| Street front tire pressure | 34.81 PSI |
| Street rear tire pressure | 42.06 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 320 mm |
| Rear brakes disc size | 267 mm |
Misc
| Misc |
|---|
| Battery type | 12V 11.2Ah, YTZ14S |
2017 - 2020 KTM Super Adventure R specification