Engine | Kawasaki ER6N | Honda CB600F Hornet |
---|---|---|
Displacement | 649 cc | 599 cc |
Max power | 72 hp (@8 500 RPM) | 100 hp (@12 000 RPM) |
Max torque | 48 lb ft (@7 000 RPM) | 46 lb ft (@10 500 RPM) |
Redline | 11 000 RPM | 13 000 RPM |
Idling speed | 1 200 RPM | 1 350 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Inline-4 |
Compression | 10.80:1 | 12.00:1 |
Oil capacity | 2.18 quart | 3.31 quart |
Oil type | 10W40 | |
Spark plug type | NGK CR9EIA-9 | NGK CR9EH-9, DENSO U27FER-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 83.0 mm | 67.0 mm |
Stroke | 60.0 mm | 42.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 6.25 lbs/hp | 4.37 lbs/hp |
Power to weight | 400 hp/2500lbs | 572 hp/2500lbs |
Battery type | 12V 10Ah | 12V 8.6Ah |
Gearbox | Kawasaki ER6N | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | Enuma EK520MVXL 114 links | #525 O-ring |
Gears count | 6 | 6 |
Primary ratio | 2.095 | 2.111 |
Final drive | 3.067 | 2.688 |
1. gear | 2.438 (52 mph) | 2.75 (61 mph) |
2. gear | 1.714 (73 mph) | 1.938 (87 mph) |
3. gear | 1.333 (94 mph) | 1.556 (109 mph) |
4. gear | 1.111 (112 mph) | 1.348 (125 mph) |
5. gear | 0.966 (129 mph) | 1.208 (140 mph) |
6. gear | 0.852 (147 mph) | 1.095 (154 mph) |
Chasis | Kawasaki ER6N | Honda CB600F Hornet |
---|---|---|
Frame type | Tubular steel cradle | Backbone aluminium |
Front susp. | 41mm fork, 120 mm travel | 41mm HMAS USD, 4.72 in travel |
Rear susp. | Side mounted mono shock, 4.92 in travel | Monoshock, 5.04 in travel |
Basic Characteristics: The 2007 - 2013 Honda CB600F Hornet and the 2012 - 2015 Kawasaki ER6N are two popular motorcycles of their respective generations. The Honda CB600F Hornet is a sporty naked bike with a liquid-cooled, inline-four cylinder engine that produces around 100 horsepower. It has a six-speed transmission, fuel injection, and a sleek design. The Kawasaki ER6N, on the other hand, is a naked bike with a parallel-twin engine that produces around 72 horsepower. It also has a six-speed transmission, fuel injection, and a more aggressive, muscular design. Targeted Audiences: The Honda CB600F Hornet is aimed at riders who want a sporty, agile bike for daily commuting and weekend rides. Its power and handling make it an excellent choice for riders who want a versatile bike that can handle both city streets and open highways. The Kawasaki ER6N, on the other hand, is a bike that is aimed more at riders who want a stylish, edgy bike that can handle the open road. Its design and power make it a popular choice for riders looking for a bike that stands out from the crowd. Best Points as Compared to Each Other: The Honda CB600F Hornet has a more powerful engine than the Kawasaki ER6N, which makes it a better choice for riders who want more speed and acceleration. It also has a more comfortable riding position, which makes it a better choice for riders who want a bike for long-distance rides. Additionally, the Honda CB600F Hornet has a smoother transmission than the Kawasaki ER6N, which makes it easier to shift gears. The Kawasaki ER6N, on the other hand, has a more aggressive and muscular design than the Honda CB600F Hornet. This makes it a better choice for riders who want a bike that looks more intimidating and stands out more on the road. Additionally, the Kawasaki ER6N is more affordable than the Honda CB600F Hornet, which makes it a better choice for riders who are on a budget. Areas Where They Shine: Both the Honda CB600F Hornet and the Kawasaki ER6N are popular for their handling and agility. They are both easy to maneuver and have a smooth ride, which makes them both great choices for riders who want a bike that is easy to control. Additionally, both bikes have a good amount of power, which makes them suitable for riders who |