Engine | Kawasaki ER6N | Yamaha R6 |
---|---|---|
Displacement | 649 cc | 599 cc |
Max power | 72 hp (@8 500 RPM) | 123 hp (@14 500 RPM) |
Max torque | 66 Nm (@7 000 RPM) | 65 Nm (@10 500 RPM) |
Redline | 11 000 RPM | 16 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 10.80:1 | 13.10:1 |
Oil capacity | 2.30 litre | 3.40 litre |
Oil type | 10W40 | 10W40, Yamalube 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9EIA-9 | NGK CR10EK |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 83.0 mm | 67.0 mm |
Stroke | 60.0 mm | 42.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 2.83 kg/hp | 1.54 kg/hp |
Power to weight | 352 hp/Ton | 650 hp/Ton |
Battery type | 12V 10Ah | YTZ10S |
Gearbox | Kawasaki ER6N | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | Enuma EK520MVXL 114 links | |
Gears count | 6 | 6 |
Primary ratio | 2.095 | 2.073 |
Final drive | 3.067 | 2.813 |
1. gear | 2.438 (83 km/h) | 2.583 (126 km/h) |
2. gear | 1.714 (117 km/h) | 2.0 (163 km/h) |
3. gear | 1.333 (151 km/h) | 1.667 (195 km/h) |
4. gear | 1.111 (181 km/h) | 1.444 (226 km/h) |
5. gear | 0.966 (208 km/h) | 1.286 (253 km/h) |
6. gear | 0.852 (236 km/h) | 1.15 (283 km/h) |
Chasis | Kawasaki ER6N | Yamaha R6 |
---|---|---|
Frame type | Tubular steel cradle | Aluminium Deltabox |
Front susp. | 41mm fork, 120 mm travel | USD, dia 41mm, 115.00 mm travel |
Rear susp. | Side mounted mono shock, 125.00 mm travel | 120.00 mm travel |
The 2015-2016 Yamaha R6 and the 2012-2015 Kawasaki ER6N are two entirely different types of motorcycles geared towards different audiences. The 2015-2016 Yamaha R6 is a superbike designed for serious sports enthusiasts. It is a high-performance motorcycle that delivers exceptional power with its 599cc inline-four-cylinder engine that produces a staggering 122 horsepower. Its lightweight aluminum frame and fully adjustable suspension make it easy to handle on the track, while its aerodynamic design provides superior wind protection and balance at high speeds. The bike's primary audience is professional racers, track riders, and adrenaline junkies seeking the ultimate riding experience. The 2012-2015 Kawasaki ER6N, on the other hand, is an entry-level, mid-range motorcycle designed for casual riders and commuters. It is powered by a 649cc parallel-twin engine generating 72 horsepower, making it an excellent choice for beginners or riders seeking a comfortable and practical ride. The bike features an upright seating position, making it ideal for daily commuting and reliable for weekend touring. The primary audience for the ER6N is riders seeking a practical, affordable bike that can handle everyday riding demands. When comparing the Yamaha R6 and the Kawasaki ER6N, there are notable differences in their design and performance. The Yamaha R6's primary strengths lie in its superior speed, agility, and responsiveness. Its electronic traction control, slipper clutch, and quick shifter provide precise control and enhance performance on the track. The bike's sharp handling enables intuitive turns and quick acceleration, making it a favorite among professional racers. On the other hand, the Kawasaki ER6N's strengths are in its versatility and practicality. It has a comfortable, upright seating position that provides a natural and relaxed riding fit, making it comfortable for long rides. The bike also offers excellent fuel efficiency, reliable handling, and low maintenance costs, making it ideal for budget-conscious riders. The Yamaha R6 sacrifices comfort and practicality for ultimate performance, while the Kawasaki ER6N prioritizes comfort, affordability, and practicality over performance. Therefore, the Yamaha R6 is an excellent option for serious sports enthusiasts and racers, while the Kawasaki ER6N is a practical choice for beginners, commuters, and leisure riders. |