Engine | Kawasaki ER6N | Yamaha XJ6 ABS |
---|---|---|
Displacement | 649 cc | 600 cc |
Max power | 72 hp (@8 500 RPM) | 77 hp (@10 000 RPM) |
Max torque | 48 lb ft (@7 000 RPM) | 44 lb ft (@8 000 RPM) |
Redline | 11 000 RPM | 11 600 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 10.80:1 | 12.20:1 |
Oil capacity | 2.18 quart | 3.22 quart |
Oil type | 10W40 | 10W30, 10W40, YAMALUBE 10W40 |
Spark plug type | NGK CR9EIA-9 | NGK CR9E |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 83.0 mm | 65.5 mm |
Stroke | 60.0 mm | 44.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 6.25 lbs/hp | 6.01 lbs/hp |
Power to weight | 400 hp/2500lbs | 415 hp/2500lbs |
Battery type | 12V 10Ah | GT12B-4, 12V, 10Ah |
Gearbox | Kawasaki ER6N | Yamaha XJ6 ABS |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | Enuma EK520MVXL 114 links | |
Gears count | 6 | 6 |
Primary ratio | 2.095 | 1.955 |
Final drive | 3.067 | 2.875 |
1. gear | 2.438 (52 mph) | 2.846 (53 mph) |
2. gear | 1.714 (73 mph) | 1.947 (78 mph) |
3. gear | 1.333 (94 mph) | 1.556 (97 mph) |
4. gear | 1.111 (112 mph) | 1.333 (113 mph) |
5. gear | 0.966 (129 mph) | 1.19 (127 mph) |
6. gear | 0.852 (147 mph) | 1.083 (139 mph) |
Chasis | Kawasaki ER6N | Yamaha XJ6 ABS |
---|---|---|
Frame type | Tubular steel cradle | Diamond |
Front susp. | 41mm fork, 120 mm travel | Telescopic, 5.12 in travel |
Rear susp. | Side mounted mono shock, 4.92 in travel | Link type monoshock, 5.12 in travel |
The 2013-2016 Yamaha XJ6 ABS is a stylish and reliable motorcycle that is designed for riders who want a comfortable and powerful ride. Its parallel-twin engine produces 78 horsepower, and its lightweight frame makes it easy to handle. This motorcycle is targeted towards riders who prioritize performance, comfort, and safety. On the other hand, the 2012-2015 Kawasaki ER6N is a sporty and versatile motorcycle that is designed for riders who want to experience a thrilling ride. It is powered by a liquid-cooled, four-stroke, parallel-twin engine that produces 72 horsepower. The ER6N has a sleek and aggressive design that targets riders who prioritize style and performance. In terms of their best features, the Yamaha XJ6 ABS boasts excellent maneuverability, precise handling, and efficient braking ability. Its advanced ABS system ensures maximum safety on the road. The Kawasaki ER6N, on the other hand, offers a smooth and responsive ride, excellent acceleration, and a comfortable seating position. While both motorcycles have their unique strengths, they also have areas where they fall short. The Yamaha XJ6 ABS lacks the sportiness and raw power of the Kawasaki ER6N, and its suspension can feel a bit stiff on bumpy roads. Meanwhile, the Kawasaki ER6N, while offering an exhilarating ride, can feel too aggressive for some riders and lacks the advanced safety features of the Yamaha XJ6 ABS. In conclusion, both the Yamaha XJ6 ABS and the Kawasaki ER6N are excellent options for riders who want a reliable and powerful motorcycle. They offer different riding experiences and are geared towards different kinds of riders. Ultimately, it comes down to personal preference and what you want out of your riding experience. |