Engine | Kawasaki Ninja 400 | Honda CB400SF |
---|---|---|
Engine code | NC42E | |
Displacement | 399 cc | 399 cc |
Max power | 49 hp (@10 000 RPM) | 53 hp (@10 500 RPM) |
Max torque | 28 lb ft (@8 000 RPM) | 28 lb ft (@9 500 RPM) |
Redline | 9 500 RPM | 13 000 RPM |
Idling speed | 1 200 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.60:1 | 11.30:1 |
Oil capacity | 3.60 quart | |
Spark plug type | NKG CR8EH9, DENSO U24FER9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 70.0 mm | 55.0 mm |
Stroke | 51.8 mm | 42.0 mm |
Throttle bore | 32.0 mm | |
Weight to power | 7.47 lbs/hp | 8.11 lbs/hp |
Power to weight | 334 hp/2500lbs | 308 hp/2500lbs |
Battery type | 12V - 8.6Ah |
Gearbox | Kawasaki Ninja 400 | Honda CB400SF |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 2.219 | 2.171 |
Final drive | 2.929 | 2.933 |
1. gear | 2.929 (36 mph) | 3.307 (45 mph) |
2. gear | 2.056 (51 mph) | 2.294 (65 mph) |
3. gear | 1.619 (65 mph) | 1.75 (85 mph) |
4. gear | 1.333 (78 mph) | 1.421 (105 mph) |
5. gear | 1.154 (91 mph) | 1.24 (120 mph) |
6. gear | 1.037 (101 mph) | 1.13 (132 mph) |
Chasis | Kawasaki Ninja 400 | Honda CB400SF |
---|---|---|
Frame type | Steel trellis frame | Tubular steel, double cradle |
Front susp. | 41mm fork, 4.72 in travel | |
Rear susp. | Monoshock, 5.12 in travel |
The 2008-2016 Honda CB400SF and the 2018-2020 Kawasaki Ninja 400 are both popular motorcycles that offer unique features and characteristics to their riders. The Honda CB400SF is a naked motorcycle that features a four-cylinder engine with a displacement of 399cc. It is designed to provide great handling and agility to its riders. The targeted audience for this motorcycle is those who are looking for a reliable, versatile, and practical bike with a reasonable speed range. This bike shines when it comes to its fuel economy and comfortable riding position, making it an excellent option for daily commuting. However, it may let down those who want a higher top-end speed or those looking for more aggressive styling. On the other hand, the Kawasaki Ninja 400 is a sports motorcycle that features a liquid-cooled twin-cylinder engine with a displacement of 399cc. It is designed to provide a more thrilling and exciting riding experience to its riders. The targeted audience for this motorcycle is those who are looking for a sporty, fast, and agile bike that is suitable for both track and street use. This bike excels when it comes to its top-end speed, attractive design, and excellent handling. However, it may let down those who want a comfortable or more practical bike to ride daily or over long distances, as it can be quite aggressive and demanding. Overall, both the Honda CB400SF and the Kawasaki Ninja 400 offer unique features and characteristics that cater to different types of riders. The Honda CB400SF is better suited to those who prioritize practicality and fuel economy, while the Kawasaki Ninja 400 is better suited to those who prioritize speed and sporty styling. However, both bikes can excel in their respective categories with smooth and reliable performance, making them great options for riders who want to enjoy the thrill of the road. |