Engine | Kawasaki Ninja 650 | Honda CBR 600RR |
---|---|---|
Displacement | 649 cc | 599 cc |
Max power | 71 hp (@8 500 RPM) | 117 hp (@13 000 RPM) |
Max torque | 47 lb ft (@7 000 RPM) | 48 lb ft (@11 000 RPM) |
Redline | 11 000 RPM | 15 000 RPM |
Idling speed | 1 200 RPM | 1 300 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 10.80:1 | 12.00:1 |
Oil capacity | 2.18 quart | 2.74 quart |
Oil type | 10W40 | Honda GN4, HONDA HP4, 10W40 |
Spark plug type | NGK CR9EIA-9 | NGK IMR9C-9HES |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 83.0 mm | 67.0 mm |
Stroke | 60.0 mm | 42.5 mm |
Throttle bore | 38.0 mm | 40.0 mm |
Weight to power | 6.49 lbs/hp | 3.75 lbs/hp |
Power to weight | 385 hp/2500lbs | 666 hp/2500lbs |
Battery type | 12V 10Ah | 12V 8.6Ah |
Gearbox | Kawasaki Ninja 650 | Honda CBR 600RR |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525HV-120ZB, RK525ROZ1-120LJ-FZ | |
Gears count | 6 | 6 |
Primary ratio | 2.095 | 2.111 |
Final drive | 3.067 | 2.688 |
1. gear | 2.438 (52 mph) | 2.666 (73 mph) |
2. gear | 1.714 (73 mph) | 1.937 (101 mph) |
3. gear | 1.333 (94 mph) | 1.611 (121 mph) |
4. gear | 1.111 (112 mph) | 1.409 (138 mph) |
5. gear | 0.966 (129 mph) | 1.26 (155 mph) |
6. gear | 0.852 (147 mph) | 1.166 (167 mph) |
Chasis | Kawasaki Ninja 650 | Honda CBR 600RR |
---|---|---|
Frame type | Twin-pipe perimiter design, steel | Diamond aluminum frame |
Front susp. | 41mm fork, 4.92 in travel | 41mm USD, 4.69 in travel |
Rear susp. | Monoshock, 5.12 in travel | Single shock swingarm, 5.12 in travel |
The 2012-2016 Kawasaki Ninja 650 and the 2005-2006 Honda CBR 600RR are two popular motorcycles that have captured the attention of the biking community for many years. These two bikes differ from each other in their design, performance and target audience. The Kawasaki Ninja 650 possesses milder qualities in comparison to the Honda CBR 600RR. It is a reasonably priced sports bike designed for those who enjoy speed and a comfortable ride without compromising on fuel efficiency. The Ninja 650 features a sleek, aerodynamic design with a half-fairing that enhances its appearance. This bike is perfect for riders who are looking for an entry-level sports bike with impressive styling. On the other hand, the Honda CBR 600RR is edgier, more aggressive and aimed at experienced riders who crave a high-speed performance. This bike is suited towards riders looking for a racing machine that offers impressive handling, quick acceleration and superior stability. With its sharp design, full fairing and a more powerful engine, the Honda CBR 600RR is ideal for riders who are seeking a thrilling and adrenaline-filled ride. In terms of comparison of the two, the Kawasaki Ninja 650 has a smoother ride and requires less effort to control. It's more comfortable, thanks to its upright riding position and has better fuel efficiency. Even though it can't match the CBR 600RR's speed or handling, it provides commendable performance for an entry-level sports bike. Honda CBR 600RR, on the other hand, shines where speed and power are concerned. It's a beast when it comes to acceleration, has better handling and boasts of better suspension. However, it's aggressive riding position might become uncomfortable during long rides. It's harder to control, and its maintenance costs are higher than the Kawasaki. In conclusion, both the 2012 -2016 Kawasaki Ninja 650 and the 2005 - 2006 Honda CBR 600RR have their strengths and weaknesses. The Ninja 650 is great for new riders seeking a cool looking ride that’s easy to manage, while the Honda CBR 600RR delivers a much faster ride, better performance, and an aggressive attitude. In summary, the Kawasaki Ninja 650 is an entry-level sports bike that provides a comfortable ride and cost-efficient performance, while the Honda CBR 600RR is for experienced riders who desire even more power and aggressive handling. |