Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 3.50 litre |
| With oil filter change | 4.30 litre |
| Oil capacity with dry engine | 4.70 litre |
| Coolant |
| Coolant capacity | 3.10 litre |
| Spark plugs |
| Spark plugs type | NGK SILMAR9E9 |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 116 links |
| Front sprocket size | 18 teeth |
| Rear sprocket size | 46 teeth |
Tires
| Tires | Pirelli Diablo Rosso III |
|---|
| Front tire size | 120/70 ZR17 |
| Rear tire size | 190/55 ZR17 |
| Street front tire pressure | 2.50 bar |
| Street rear tire pressure | 2.90 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 320 mm |
| Rear brakes disc size | 250 mm |
Misc
| Misc |
|---|
| Battery type | 12V 8.6Ah, YTZ10S |
2020 Kawasaki Z H2 specification