Engine | Kawasaki Z1000 | Kawasaki Z750 |
---|---|---|
Engine code | 5VX8 | |
Displacement | 953 cc | 748 cc |
Max power | 125 hp (@10 000 RPM) | 106 hp (@10 500 RPM) |
Max torque | 73 lb ft (@8 200 RPM) | 57 lb ft (@8 300 RPM) |
Redline | 11 000 RPM | 12 100 RPM |
Idling speed | 1 200 RPM | 1 100 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.20:1 | 11.30:1 |
Oil capacity | 3.31 quart | 3.22 quart |
Oil type | 10W40, Kawasaki 10W40, Shell Rotella 10W40 | 10W40, motul 300v 10w40, shell rotella 10w40 |
Spark plug type | NGK CR9EIA-9 | NGK CR9EK, NGK CR9EIX |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 77.2 mm | 68.4 mm |
Stroke | 50.9 mm | 50.9 mm |
Throttle bore | 32.0 mm | |
Weight to power | 3.90 lbs/hp | 4.70 lbs/hp |
Power to weight | 641 hp/2500lbs | 531 hp/2500lbs |
Battery type | 12V 8Ah |
Gearbox | Kawasaki Z1000 | Kawasaki Z750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 525 | |
Gears count | 6 | 6 |
Primary ratio | 1.714 | 1.714 |
Final drive | 2.666 | 2.867 |
1. gear | 2.571 (68 mph) | 2.571 (71 mph) |
2. gear | 1.882 (93 mph) | 1.941 (94 mph) |
3. gear | 1.555 (112 mph) | 1.556 (117 mph) |
4. gear | 1.333 (132 mph) | 1.333 (136 mph) |
5. gear | 1.2 (146 mph) | 1.2 (152 mph) |
6. gear | 1.095 (160 mph) | 1.095 (166 mph) |
Chasis | Kawasaki Z1000 | Kawasaki Z750 |
---|---|---|
Frame type | Steel, Backbone frame | Tubular steel, diamond |
Front susp. | 41 mm inverted cartridge fork | Telescopic fork, 4.72 in travel |
Rear susp. | Bottom-Link Uni-Trak with gas-charged shock | Swinagarm, uni-trak, 4.92 in travel |
The 2007-2009 Kawasaki Z1000 and the 2007-2012 Kawasaki Z750 are both powerful and capable motorcycles, with a few key differences that set them apart from each other. The Kawasaki Z1000 is a muscular and aggressive-looking bike, with a 998cc inline four-cylinder engine that provides plenty of power and torque. It's designed for riders who want a high-performance motorcycle that's capable of both city commuting and long-distance touring. With its comfortable seating position and well-designed chassis, the Z1000 is a great option for riders who want a motorcycle that's fun to ride, but also practical and reliable. The Kawasaki Z750, on the other hand, is a bit smaller and more nimble than the Z1000, with a 748cc inline four-cylinder engine that still provides plenty of power and acceleration. It's aimed at riders who want a versatile and agile motorcycle that can handle both city streets and winding country roads with ease. With its lightweight and maneuverable frame, the Z750 is a great option for riders who want a motorcycle that's easy to handle, but still capable of delivering a thrilling ride. When it comes to comparing these two motorcycles, there are a few key points to consider. The Z1000 is more powerful and muscular than the Z750, with a more aggressive styling that's sure to turn heads. However, the Z750 is more nimble and agile than the Z1000, with a more compact frame that makes it easy to handle in tight spaces. In terms of areas where they shine, both motorcycles excel at providing a thrilling and engaging riding experience. They both have advanced suspension systems that provide excellent handling and stability, as well as powerful brakes that deliver responsive stopping power. Additionally, both motorcycles have comfortable seating positions and well-designed controls that make them easy to ride for extended periods of time. However, there are also a few areas where these motorcycles let down. The Z1000 can be a bit heavy and unwieldy at low speeds, making it a bit challenging to maneuver in tight spaces. Meanwhile, the Z750's engine can be a bit rough and unrefined at higher speeds, which can make it a bit less fun to ride on the highway. Overall, both the 2007-2009 Kawasaki Z1000 and the 2007-2012 Kawasaki Z750 are capable and fun motorcycles that are sure to deliver a thrilling ride. Depending on your preferences and |