Engine | Kawasaki Z1000 | Yamaha R6 |
---|---|---|
Displacement | 953 cc | 599 cc |
Max power | 125 hp (@10 000 RPM) | 123 hp (@14 500 RPM) |
Max torque | 99 Nm (@8 200 RPM) | 65 Nm (@10 500 RPM) |
Redline | 11 000 RPM | 16 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.20:1 | 13.10:1 |
Oil capacity | 3.50 litre | 3.40 litre |
Oil type | 10W40, Kawasaki 10W40, Shell Rotella 10W40 | 10W40, Yamalube 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9EIA-9 | NGK CR10EK |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 77.2 mm | 67.0 mm |
Stroke | 50.9 mm | 42.5 mm |
Weight to power | 1.77 kg/hp | 1.54 kg/hp |
Power to weight | 565 hp/Ton | 650 hp/Ton |
Battery type | YTZ10S |
Gearbox | Kawasaki Z1000 | Yamaha R6 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.714 | 2.073 |
Final drive | 2.666 | 2.813 |
1. gear | 2.571 (110 km/h) | 2.583 (126 km/h) |
2. gear | 1.882 (150 km/h) | 2.0 (163 km/h) |
3. gear | 1.555 (181 km/h) | 1.667 (195 km/h) |
4. gear | 1.333 (212 km/h) | 1.444 (226 km/h) |
5. gear | 1.2 (235 km/h) | 1.286 (253 km/h) |
6. gear | 1.095 (258 km/h) | 1.15 (283 km/h) |
Chasis | Kawasaki Z1000 | Yamaha R6 |
---|---|---|
Frame type | Steel, Backbone frame | Aluminium Deltabox |
Front susp. | 41 mm inverted cartridge fork | USD, dia 41mm, 115.00 mm travel |
Rear susp. | Bottom-Link Uni-Trak with gas-charged shock | 120.00 mm travel |
Motorcycle enthusiasts will always have different preferences when it comes to bikes. Two of the most commonly debated motorcycles are the Kawasaki Z1000 and the Yamaha R6. Below, we will describe each one in detail and compare their basic characteristics, target audience, best points, areas of excellence and areas of weakness. 2007 - 2009 Kawasaki Z1000 The 2007 - 2009 Kawasaki Z1000 is a muscular street fighter, featuring a four-stroke engine, a six-speed transmission, inverted front forks, and high-performance dual-piston front calipers. With a displacement of 1043 cc and a max horsepower of 123, the Z1000 can reach breathtaking speeds in no time. Its vibrant green color scheme and angular design will turn the heads of many riders. As for the target audience, the Z1000 is suitable for experienced riders looking for a high-performance and sturdy machine to take on long and twisty roads. Its unique style and superb handling give riders an adrenaline-fueled experience that will keep them coming back for more. The best points of the Kawasaki Z1000 are its power, precise handling, and aggressive style. It's a bike that will undoubtedly make a statement on the road. This motorcycle is all about power and control, making it an ideal choice for riders who love a bike that comes alive in the corners. The areas where the Z1000 lets down, though, include a stiff ride quality compared to other bikes of similar size and weight. Also, the bike's shape and aggressive posture may not be appealing to riders who prefer a more relaxed or upright riding position. 2015 - 2016 Yamaha R6 The Yamaha R6 boasts a sleek and sporty design that is suited for riders who want to experience the power of a classic superbike. It has a 599cc engine that produces a max horsepower of 121 and delivers power through a six-speed transmission. The R6 has an anti-lock braking system and high-performance suspension for a smooth riding experience, regardless of the conditions on the road. The Yamaha R6 targets experienced riders searching for a track-ready motorcycle that can also handle daily commutes. Due to its aerodynamic design, aggressive bodywork, and high-performance engine, this bike is a popular choice for riders competing in various motorcycle racing events. The best points of the Yamaha R6 are its smooth handling, powerful engine, and advanced tech features, such as adjustable traction control and quick-shift. |